| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PRIYA BANSI | 2 shipments |
| NADIRA DARBHUNATH | 1 shipments |
| NADIRA SAMANTHA DARBHUNATH | 1 shipments |
| HS Code | Shipments |
|---|---|
| 442110 Wood; clothes hangers | 1 shipments |
| 830130 Locks; of a kind used for furniture (key, combination or electrically operated), of base metal | 1 shipments |
| 844831 Machines, card clothing; parts and accessories | 1 shipments |
| 846799 Tools; for working in the hand, parts thereof for other than chain saws and pneumatic tools | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-05 | TSCWL243058 | NADIRA SAMANTHA DARBHUNATH | 71.22 kg | 830130 | FOOD ITEMS, USED |
| 2024-07-12 | TSCWL241882 | NADIRA DARBHUNATH | 11.79 kg | 846799 | WEED WHACKER |
| 2023-04-14 | TSCWM232048 | PRIYA BANSI | 81.65 kg | 442110 | FOOD, CLOTHES |
| 2022-08-12 | TSCWM222422 | PRIYA BANSI | 247.21 kg | 844831 | FOOD, CLOTHING |
| 101 DUNDALK DR |
|---|