| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.07 | Average TEU per month: 1.88 |
| Active Months: 10 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 1.14 |
| Company Name | Shipments |
|---|---|
| VOLIO VINO IMPORT INC | 107 shipments |
| CONTAINERWORLD FORWARDING SERVICES | 2 shipments |
| BRITISH COLUMBIA LIQU DISTR C/O C | 1 shipments |
| CHARTONHOBBS INC | 1 shipments |
| EMPIRE DISTRIBUTORS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220421 Wine; still, in containers holding 2 litres or less | 88 shipments |
| 220600 Beverages, fermented; (e.g. cider, perry, mead, sake) | 18 shipments |
| 220600.0 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 6 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-09 | ABTBABT29S120771 | VOLIO VINO IMPORT INC | 1186.0 kg | 220600.0 | STILL WINE |
| 2025-11-29 | ABTBABT29S119310 | VOLIO VINO IMPORT INC | 795.0 kg | 220600.0 | STILL WINE |
| 2025-11-22 | ABTBABT29S118938 | VOLIO VINO IMPORT INC | 2245.0 kg | 220600.0 | STILL WINE |
| 2025-11-02 | ABTBABT29S117737 | VOLIO VINO IMPORT INC | 613.0 kg | 220600.0 | STILL WINE |
| 2025-09-03 | ABTBABT29S116470 | VOLIO VINO IMPORT INC | 4949.0 kg | 220600.0 | STILL WINE |
| 2025-08-28 | ABTBABT29S115513 | VOLIO VINO IMPORT INC | 7000.0 kg | 220600.0 | STILL WINE |
| 2025-07-20 | ABTBABT29S113738 | VOLIO VINO IMPORT INC | 893.0 kg | 220600 | STILL WINE |
| 2025-05-19 | ABTBABT29S110438 | VOLIO VINO IMPORT INC | 2890.0 kg | 220600 | STILL WINE |
| 2025-04-23 | ABTBABT29S109143 | VOLIO VINO IMPORT INC | 4078.0 kg | 220600 | STILL WINE |
| 2025-03-26 | ABTBABT29S107749 | VOLIO VINO IMPORT INC | 3556.0 kg | 220600 | STILL WINE |
| 2025-03-26 | ABTBABT29S107910 | VOLIO VINO IMPORT INC | 1569.0 kg | 220600 | STILL WINE |
| 2025-03-22 | ABTBABT29S107923 | VOLIO VINO IMPORT INC | 10280.0 kg | 220600 | STILL WINE |
| 2025-03-13 | ABTBABT29S107750 | VOLIO VINO IMPORT INC | 705.0 kg | 220600 | STILL WINE |
| 2025-02-18 | ABTBABT29S106028 | VOLIO VINO IMPORT INC | 1398.0 kg | 220600 | STILL WINE |
| 2025-01-06 | ABTBABT29S104207 | VOLIO VINO IMPORT INC | 4340.0 kg | 220600 | STILL WINE |
| 2024-12-18 | ABTBABT29S103796 | VOLIO VINO IMPORT INC | 1075.0 kg | 220600 | STILL WINE |
| 2024-10-16 | ABTBABT29S099938 | EMPIRE DISTRIBUTORS INC | 893.0 kg | 220600 | STILL WINE |
| 2024-09-19 | ABTBABT29S100252 | VOLIO VINO IMPORT INC | 1352.0 kg | 220600 | STILL WINE |
| 2024-09-16 | ABTBABTM5S001120 | BRITISH COLUMBIA LIQU DISTR C/O C | 15530.0 kg | 220600 | STILL WINE |
| 2024-09-03 | ABTBABT29S098270 | VOLIO VINO IMPORT INC | 1744.0 kg | 220600 | STILL WINE |
| 2024-09-03 | ABTBABT29S098268 | VOLIO VINO IMPORT INC | 1730.0 kg | 220600 | STILL WINE |
| 2024-09-03 | ABTBABT29S098269 | VOLIO VINO IMPORT INC | 955.0 kg | 220600 | STILL WINE |
| 2024-07-21 | ABTBABT29S097438 | VOLIO VINO IMPORT INC | 3488.0 kg | 220600 | STILL WINE |
| 2024-07-21 | ABTBABT29S096083 | VOLIO VINO IMPORT INC | 3488.0 kg | 220600 | STILL WINE |
| 2024-05-08 | ABTB2904310722 | CONTAINERWORLD FORWARDING SERVICES | 21000.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-12 | ABTB2904306971 | VOLIO VINO IMPORT INC | 1075.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-09 | ABTB2904303636 | CONTAINERWORLD FORWARDING SERVICES | 23644.0 kg | 220421 | TUSCANY DOC RED WINE |
| 2024-04-06 | ABTB2904311863 | VOLIO VINO IMPORT INC | 5921.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-06 | ABTB2904311860 | VOLIO VINO IMPORT INC | 3273.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-06 | ABTB2904302607 | VOLIO VINO IMPORT INC | 872.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-06 | ABTB2904311861 | VOLIO VINO IMPORT INC | 9373.0 kg | 220421 | ITALIAN RED WINE |
| 2024-04-06 | ABTB2904302611 | VOLIO VINO IMPORT INC | 893.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-24 | ABTB2904304634 | CHARTONHOBBS INC | 10960.0 kg | 220421 | TUSCANY DOC RED WINE |
| 2024-03-20 | ABTB2904302605 | VOLIO VINO IMPORT INC | 1094.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-20 | ABTB2904302612 | VOLIO VINO IMPORT INC | 868.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-20 | ABTB2904302600 | VOLIO VINO IMPORT INC | 10964.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-20 | ABTB2904302609 | VOLIO VINO IMPORT INC | 1615.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-20 | ABTB2904302608 | VOLIO VINO IMPORT INC | 872.0 kg | 220421 | ITALIAN WHITE WINE |
| 2024-03-02 | ABTB2904302604 | VOLIO VINO IMPORT INC | 2679.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-02 | ABTB2904302613 | VOLIO VINO IMPORT INC | 977.0 kg | 220421 | ITALIAN RED WINE |
| 2024-03-02 | ABTB2904302603 | VOLIO VINO IMPORT INC | 893.0 kg | 220421 | ITALIAN RED WINE |
| 2024-02-12 | ABTB2904302606 | VOLIO VINO IMPORT INC | 3765.0 kg | 220421 | ITALIAN WHITE WINE |
| 2024-01-25 | ABTB2904302602 | VOLIO VINO IMPORT INC | 1786.0 kg | 220421 | ITALIAN RED WINE |
| 2024-01-25 | ABTB2904302610 | VOLIO VINO IMPORT INC | 1694.0 kg | 220421 | ITALIAN RED WINE |
| 2024-01-25 | ABTB2904302601 | VOLIO VINO IMPORT INC | 2679.0 kg | 220421 | ITALIAN RED WINE |
| 2024-01-22 | ABTB2904300578 | VOLIO VINO IMPORT INC | 868.0 kg | 220421 | ITALIAN RED WINE |
| 2023-12-29 | ABTB2904296168 | VOLIO VINO IMPORT INC | 7102.0 kg | 220421 | ITALIAN RED WINE |
| 2023-11-22 | ABTB2904286696 | VOLIO VINO IMPORT INC | 2692.0 kg | 220421 | RED AND WHITE WINE |
| 2023-10-15 | ABTB2904278012 | VOLIO VINO IMPORT INC | 6027.0 kg | 220421 | ITALIAN WHITE WINE |
| 2023-10-15 | ABTB2904278014 | VOLIO VINO IMPORT INC | 37.0 kg | 220421 | RED AND WHITE WINE |
| LOCALIT CASINA DEI PONTI 56 |
|---|
| LOCALITA CASINA DEI PONTI 56 |