| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| TETON OUTFITTERS LLC | 15 shipments |
| HANNA ANDERSSON LLC | 5 shipments |
| TETON OUTFITTERS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 611594 Hosiery and footwear; without applied soles, of wool or fine animal hair, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, women's full or knee-length hosiery measuring per single yarn less than 67 decitex) | 7 shipments |
| 611599 Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 7 shipments |
| 640520 Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 5 shipments |
| 611596 Hosiery and footwear; without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 1 shipments |
| 761699 Aluminium; articles n.e.c. in heading 7616 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-05-30 | DMALGOTA55083 | TETON OUTFITTERS | 462.0 kg | 611599 | AGGRESSOR SOCK |
| 2024-02-22 | KFUNSE306008071 | TETON OUTFITTERS LLC | 506.0 kg | 611599 | SOCKS |
| 2024-02-22 | KFUNSE306008073 | TETON OUTFITTERS LLC | 506.0 kg | 611599 | SOCKS |
| 2024-02-22 | KFUNSE306008074 | TETON OUTFITTERS LLC | 120.0 kg | 611599 | SOCKS |
| 2023-07-16 | KFUNSE306007503 | TETON OUTFITTERS LLC | 2234.0 kg | 611599 | SOCKS SOCKS |
| 2023-07-16 | KFUNSE306007504 | TETON OUTFITTERS LLC | 2886.0 kg | 611599 | SOCKS SOCKS |
| 2023-07-16 | KFUNSE306007505 | TETON OUTFITTERS LLC | 1587.0 kg | 611599 | SOCKS SOCKS |
| 2022-12-11 | EXDO6870027707 | TETON OUTFITTERS LLC | 655.0 kg | 611594 | FULL KNEE STOCKINGS HTS: HS:61159400 HTS: |
| 2022-12-11 | EXDO6870027762 | TETON OUTFITTERS LLC | 513.0 kg | 611594 | FULL KNEE STOCKINGS HTS: HS:61159400 HTS: |
| 2022-12-11 | EXDO6870027763 | TETON OUTFITTERS LLC | 165.0 kg | 611594 | FULL KNEE STOCKINGS HTS: HS:61159400 HTS: |
| 2022-06-01 | EXDO6870026985 | HANNA ANDERSSON LLC | 301.0 kg | 640520 | HANA SOLID MOCCASIN HS:6405203080 |
| 2022-04-25 | EXDO6870021869 | TETON OUTFITTERS LLC | 985.0 kg | 761699 | CANSOCKS HS;76169910 61159610 |
| 2022-01-17 | EXDO6870027161 | TETON OUTFITTERS LLC | 2624.0 kg | 611594 | FULL KNEE STOCKINGS HS:61159400 61159610 |
| 2022-01-16 | EXDO6870021621 | TETON OUTFITTERS LLC | 447.0 kg | 611596 | KNEE STOCKINGS SYNTHETIC HS:61159610 |
| 2021-11-06 | EXDO6870021376 | HANNA ANDERSSON LLC | 383.0 kg | 640520 | SLIPPERS INDOOR FOOTWEAR HS:64052091 |
| 2021-09-04 | EXDO6870021189 | TETON OUTFITTERS LLC | 1412.0 kg | 611594 | TEXTILES AND FOOTWEAR HS:61159400 61159610 |
| 2021-07-30 | EXDO6870021069 | HANNA ANDERSSON LLC | 942.0 kg | 640520 | GARMENTS SUPPLIES HS:640520 |
| 2021-07-22 | EXDO6870020931 | TETON OUTFITTERS LLC | 766.0 kg | 611594 | HIBERNATE SOCK HS:611594 |
| 2021-07-22 | EXDO6870020932 | TETON OUTFITTERS LLC | 575.0 kg | 611594 | HIBERNATE SOCK HS:611594 |
| 2021-06-25 | EXDO6870020916 | HANNA ANDERSSON LLC | 969.0 kg | 640520 | GARMENTS SUPPLIES HS:640520 |
| 2021-05-13 | EXDO6870020593 | HANNA ANDERSSON LLC | 214.0 kg | 640520 | GARMENTS SUPPLIES HS:640520 |
| STATIONSV 2 PORT 9 DALSJOFORS SWEDEN 516 31 |
|---|
| STATIONSVAGEN 2 |