| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| PSI MID ATLANTIC SEAFOODS INC | 10 shipments |
| A AND A HALAL DISTRIBUTORS | 2 shipments |
| HS Code | Shipments |
|---|---|
| 920810 Musical boxes | 6 shipments |
| 210410 Soups and broths and preparations therefor | 5 shipments |
| 020450 Meat; of goats, fresh, chilled or frozen | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-01-28 | SMLU8277864A | PSI MID ATLANTIC SEAFOODS INC | 10886.4 kg | 210410 | CARTONS FROZEN SEAFOOD |
| 2024-06-04 | SMLU8018911A | PSI MID ATLANTIC SEAFOODS INC | 10319.4 kg | 920810 | BOXES FROZEN SEAFOOD |
| 2024-01-10 | SMLU7779378A | PSI MID ATLANTIC SEAFOODS INC | 10160.64 kg | 920810 | BOXES FROZEN SEAFOOD |
| 2023-08-08 | SMLU7667376A | PSI MID ATLANTIC SEAFOODS INC | 10160.64 kg | 210410 | CARTONS FROZEN SEAFOOD |
| 2023-06-06 | SMLU7603732A | PSI MID ATLANTIC SEAFOODS INC | 10319.4 kg | 210410 | CARTONS FROZEN SEAFOOD |
| 2022-12-14 | SMLU7360270A | PSI MID ATLANTIC SEAFOODS INC | 10001.88 kg | 210410 | BXS FROZEN SEAFOOD |
| 2022-10-18 | SMLU7294819A | PSI MID ATLANTIC SEAFOODS INC | 10001.88 kg | 920810 | BOXES FROZEN SEAFOOD |
| 2022-08-02 | SMLU7219950A | PSI MID ATLANTIC SEAFOODS INC | 9970.13 kg | 210410 | CARTONS FROZEN SEAFOOD |
| 2022-06-29 | SMLU7162009A | PSI MID ATLANTIC SEAFOODS INC | 10000.07 kg | 920810 | BOXES FROZEN SEAFOOD |
| 2022-01-23 | ZIMUGTG0016382 | PSI MID ATLANTIC SEAFOODS INC | 19649.95 kg | 020450 | FROZEN FRESH SEAFOODS FREIGHT COLLECT ALL LOCAL CHARGES AT DESTINATION FOR CONSIGNEE S ACCOUNT SAID TO BE SAID TO WEIGH |
| 2021-12-15 | SMLU6838824A | A AND A HALAL DISTRIBUTORS | 4000.75 kg | 920810 | BOXES FROZEN SEAFOOD |
| 2021-06-30 | SMLU6629977A | A AND A HALAL DISTRIBUTORS | 7747.49 kg | 920810 | BOXES FROZEN SEAFOOD |
| 8 WATER STREET GEORGETOWN SOUTH C/BURG GUYANA |
|---|