| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.07 | Average TEU per month: 2.00 |
| Active Months: 9 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 1.16 |
| Company Name | Shipments |
|---|---|
| OMNIWINES DISTRIBUTING CO | 27 shipments |
| CASA BRUNO | 9 shipments |
| FAVORITE BRANDS LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220600 Beverages, fermented; (e.g. cider, perry, mead, sake) | 16 shipments |
| 220410 Wine; sparkling | 14 shipments |
| 220600.0 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 5 shipments |
| 842122 Machinery; for filtering or purifying beverages other than water | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-04 | ITGB7508856P3830 | OMNIWINES DISTRIBUTING CO | 3732.0 kg | 220600.0 | BEVERAGES |
| 2025-11-06 | ITGB7505738P4416 | CASA BRUNO | 850.0 kg | 220600.0 | BEVERAGES |
| 2025-09-19 | ITGB7501525P3346 | CASA BRUNO | 1688.0 kg | 220600.0 | BEVERAGES |
| 2025-09-14 | ITGB7503553P8264 | OMNIWINES DISTRIBUTING CO | 935.0 kg | 220600.0 | BEVERAGES |
| 2025-09-07 | ITGB7500933P9820 | CASA BRUNO | 1700.0 kg | 220600.0 | BEVERAGES |
| 2025-08-09 | ITGB7499988P7263 | OMNIWINES DISTRIBUTING CO | 6081.0 kg | 220600 | BEVERAGES |
| 2025-07-26 | ITGB7496558P7905 | CASA BRUNO | 2551.0 kg | 220600 | BEVERAGES |
| 2025-07-23 | ITGB7498039P1644 | OMNIWINES DISTRIBUTING CO | 1785.0 kg | 220600 | BEVERAGES |
| 2025-07-14 | ITGB7494775P1450 | CASA BRUNO | 3400.0 kg | 220410 | WINE |
| 2025-06-18 | ITGB7494762P1288 | OMNIWINES DISTRIBUTING CO | 2593.0 kg | 220600 | BEVERAGES |
| 2025-04-29 | ITGB7491195P0128 | OMNIWINES DISTRIBUTING CO | 1872.0 kg | 220600 | BEVERAGES |
| 2025-04-07 | ITGB7486297P6112 | CASA BRUNO | 1733.0 kg | PIBEVERAGES | |
| 2025-04-01 | ITGB7487522P9697 | OMNIWINES DISTRIBUTING CO | 3611.0 kg | 220600 | BEVERAGES |
| 2025-03-20 | ITGB7485333P2775 | CASA BRUNO | 2549.0 kg | 220600 | BEVERAGES |
| 2025-01-30 | ITGB7481928P1639 | CASA BRUNO | 2584.0 kg | 220600 | BEVERAGES |
| 2025-01-22 | ITGB7482800P3805 | OMNIWINES DISTRIBUTING CO | 935.0 kg | 220600 | BEVERAGES |
| 2024-12-29 | ITGB7480297P5760 | OMNIWINES DISTRIBUTING CO | 3570.0 kg | 220600 | BEVERAGES |
| 2024-12-19 | ITGB7477604P8126 | CASA BRUNO | 850.0 kg | 220600 | BEVERAGES |
| 2024-12-15 | ITGB7478135P9474 | OMNIWINES DISTRIBUTING CO | 952.0 kg | 220600 | BEVERAGES |
| 2024-09-28 | ITGB7473014P4175 | OMNIWINES DISTRIBUTING CO | 3570.0 kg | 220600 | BEVERAGES |
| 2024-08-04 | ITGB7469037P1737 | OMNIWINES DISTRIBUTING CO | 2635.0 kg | 220600 | BEVERAGES |
| 2024-04-23 | ITGB7461356P0030 | OMNIWINES DISTRIBUTING CO | 1872.0 kg | 220600 | BEVERAGES |
| 2024-02-15 | ITGB7455833P5178 | OMNIWINES DISTRIBUTING CO | 1504.0 kg | 220600 | BEVERAGES |
| 2023-11-15 | ITGB7448730P5255 | OMNIWINES DISTRIBUTING CO | 1794.0 kg | 842122 | BEVERAGE |
| 2023-10-15 | ITGB7447347P0232 | OMNIWINES DISTRIBUTING CO | 3649.0 kg | 220410 | WINE |
| 2023-05-09 | ITGB7435133P5961 | OMNIWINES DISTRIBUTING CO | 2711.0 kg | 220410 | WINE |
| 2023-03-20 | ITGB7430948P3753 | OMNIWINES DISTRIBUTING CO | 612.0 kg | 220410 | WINE |
| 2023-03-08 | ITGB7430285P2172 | OMNIWINES DISTRIBUTING CO | 3483.0 kg | 220410 | WINE |
| 2022-10-24 | ITGB7421107P5877 | OMNIWINES DISTRIBUTING CO | 2966.0 kg | 220410 | WINE |
| 2022-09-01 | ITGB7416523P3955 | FAVORITE BRANDS LLC | 5259.0 kg | 220410 | WINE |
| 2022-03-13 | ITGB7400670P1164 | OMNIWINES DISTRIBUTING CO | 2566.0 kg | 220410 | WINE |
| 2021-12-26 | ITGB7396052P7460 | OMNIWINES DISTRIBUTING CO | 1020.0 kg | 220410 | WINE |
| 2021-12-19 | ITGB7394203P3075 | OMNIWINES DISTRIBUTING CO | 2796.0 kg | 220410 | WINE |
| 2021-11-20 | ITGB7392906P8287 | OMNIWINES DISTRIBUTING CO | 1103.0 kg | 220410 | WINE |
| 2021-10-25 | ITGB7391124P2764 | OMNIWINES DISTRIBUTING CO | 850.0 kg | 220410 | WINE |
| 2021-09-17 | ITGB7388083P3327 | OMNIWINES DISTRIBUTING CO | 1017.0 kg | 220410 | WINE |
| 2021-04-20 | ITGB7375496P5286 | OMNIWINES DISTRIBUTING CO | 5464.0 kg | 220410 | WINE |
| VIA FERRERE 33 TREISO 12050 IT |
|---|