| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.15 | Average TEU per month: 0.33 |
| Active Months: 2 | Average TEU per Shipment: 1.33 |
| Shipment Frequency Std. Dev.: 0.49 |
| Company Name | Shipments |
|---|---|
| BRETZ REIZEN W BROADVIEW | 1 shipments |
| BRIAN PICKETT | 1 shipments |
| CORINNE JACOBSON | 1 shipments |
| RANDY OWENS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 660199.0 Umbrellas; sun umbrellas (including walking stick umbrellas, garden umbrellas and similar umbrellas) | 1 shipments |
| 701331 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 1 shipments |
| 940161.0 Seats (not those of heading no. 9402), whether or not convertible into beds and parts thereof | 1 shipments |
| 940370 Furniture; plastic | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-09 | IFSN1576578 | CORINNE JACOBSON | 260.0 kg | 660199.0 | UMBRELLAS WITH UMBRELLAS BASE |
| 2025-11-07 | IFSNCO66969 | BRIAN PICKETT | 63.0 kg | 940161.0 | SIDE TABLE, CHAIR |
| 2025-02-24 | IFSN1492923 | RANDY OWENS | 225.0 kg | 940370 | FURNITURE & LIGHTNINGS |
| 2023-12-06 | IFSN1370221 | BRETZ REIZEN W BROADVIEW | 550.0 kg | 701331 | IN 1 PACKAGE DINING & COFFE TABLE |
| MYKONOS CHORAMAIN: AG |
|---|
| MYKONOS CHORAMAIN: AG |