| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.87 | Average TEU per month: 1.62 |
| Active Months: 7 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.99 |
| Company Name | Shipments |
|---|---|
| SPW IMPORTERS LLC | 17 shipments |
| VINE AND VINE INC | 7 shipments |
| FRIULI ITALIAN WINE IMPORT LLC | 3 shipments |
| SPW IMPORT | 3 shipments |
| IL LIQUORE LLC | 2 shipments |
| VINO DIRECT LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220600 Beverages, fermented; (e.g. cider, perry, mead, sake) | 26 shipments |
| 220421 Wine; still, in containers holding 2 litres or less | 3 shipments |
| 220410 Wine; sparkling | 2 shipments |
| 220600.0 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 1 shipments |
| 842122 Machinery; for filtering or purifying beverages other than water | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-23 | CDCCLI1250830502 | SPW IMPORTERS LLC | 1711.0 kg | 220600.0 | STILL WINE |
| 2025-08-21 | CDCCLI1250782900 | SPW IMPORTERS LLC | 4719.0 kg | 220600 | STILL WINE |
| 2025-07-20 | CDCCLI1250553501 | VINE AND VINE INC | 3127.0 kg | 220600 | STILL WINE |
| 2025-07-19 | CDCCLI1250675400 | SPW IMPORTERS LLC | 11004.0 kg | 220600 | STILL WINE |
| 2025-06-19 | CDCCLI1250511405 | VINE AND VINE INC | 902.0 kg | 220600 | STILL WINE |
| 2025-06-01 | CDCCLI1250297600 | IL LIQUORE LLC | 4555.0 kg | 220410 | SPARKLING WINE |
| 2025-04-14 | CDCCLI1250079304 | VINE AND VINE INC | 1029.0 kg | 220600 | STILL WHITE WINE |
| 2025-04-13 | CDCCLI1250005301 | SPW IMPORT | 1296.0 kg | 220600 | STILL WINE |
| 2025-03-20 | CDCCLI1259756902 | VINE AND VINE INC | 1877.0 kg | 220600 | STILL WINE |
| 2025-03-19 | CDCCLI1259817700 | SPW IMPORTERS LLC | 8103.0 kg | 220600 | STILL WINE |
| 2025-01-19 | CDCCLI1249540400 | SPW IMPORTERS LLC | 3161.0 kg | 220600 | STILL WINE |
| 2024-11-19 | CDCCLI1248893504 | IL LIQUORE LLC | 9020.0 kg | 220600 | STILL WINE VALLE |
| 2024-11-19 | CDCCLI1248893500 | SPW IMPORTERS LLC | 2437.0 kg | 220600 | STILL WINE 220421 |
| 2024-07-03 | CDCCLI1247510504 | VINE AND VINE INC | 2926.0 kg | 220600 | STILL WINE |
| 2024-05-29 | CDCCLI1248017300 | SPW IMPORTERS LLC | 6628.0 kg | 220600 | STILL WINE 220421 |
| 2023-11-22 | CDCCLI1236882201 | SPW IMPORTERS LLC | 1584.0 kg | 220600 | STILL WINE |
| 2023-09-27 | ABTB2904275663 | FRIULI ITALIAN WINE IMPORT LLC | 5245.0 kg | 220421 | ITALIAN WHITE WINE |
| 2023-08-31 | CDCCLI1236334700 | SPW IMPORTERS LLC | 14565.0 kg | 220600 | STILL WINE |
| 2023-08-20 | CDCCLI1236181903 | VINE AND VINE INC | 3234.0 kg | 220600 | STILL WINE |
| 2023-08-11 | CDCCLI1236093101 | VINE AND VINE INC | 2036.0 kg | 220410 | SPARKLING WINES (VALLE) |
| 2023-07-24 | CDCCLI1236204701 | SPW IMPORTERS LLC | 772.0 kg | 220600 | STILL WINE |
| 2023-06-06 | CDCCLI1235874402 | SPW IMPORTERS LLC | 3961.0 kg | 220600 | STILL WINE |
| 2023-05-17 | ABTB2904223075 | FRIULI ITALIAN WINE IMPORT LLC | 5882.0 kg | 220421 | ITALIAN WHITE WINE |
| 2023-03-31 | CDCCLI1235410300 | SPW IMPORTERS LLC | 6575.0 kg | 220600 | STILL WINE |
| 2023-01-27 | CDCCLI1225099206 | SPW IMPORTERS LLC | 1657.0 kg | 220600 | STILL WINE |
| 2023-01-27 | CDCCLI1225099207 | SPW IMPORTERS LLC | 772.0 kg | 220600 | STILL WINE |
| 2022-07-26 | CDCCLI1223979702 | SPW IMPORTERS LLC | 2425.0 kg | 220600 | STILL WINE |
| 2022-07-07 | CDCCLI1223809906 | SPW IMPORT | 823.0 kg | 220600 | STILL WINE |
| 2022-07-03 | CDCCLI1223471903 | SPW IMPORTERS LLC | 4026.0 kg | 220600 | STILL WINE AND SPARKLING WINE |
| 2022-04-29 | ABTB2904010107 | FRIULI ITALIAN WINE IMPORT LLC | 22170.0 kg | 220421 | RED AND WHITE WINE |
| 2022-04-06 | CDCCLI1222941501 | SPW IMPORTERS LLC | 808.0 kg | 220600 | STILL WINE |
| 2022-01-21 | CDCCLI1212655801 | SPW IMPORT | 1617.0 kg | 220600 | STILL WINE |
| 2020-11-05 | SVDL0103642985 | VINO DIRECT LLC | 1122.0 kg | 842122 | BEVERAGE |
| VIA NAZIONALE 3 |
|---|