| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| LA Z BOY CORPORATE ONE LAZ ABOY | 1 shipments |
| PALISADE FABRIC | 1 shipments |
| RICHLOOM FABRICS GROUP | 1 shipments |
| SURYA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 511120 Fabrics, woven; of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made filaments | 2 shipments |
| 511130.0 Woven fabrics of carded wool or of carded fine animal hair | 1 shipments |
| 580136 Fabrics; chenille, of man-made fibres, other than fabrics of heading no. 5802 or 5806 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-25 | AJWI2513200 | LA Z BOY CORPORATE ONE LAZ ABOY | 2237.0 kg | 511130.0 | , MT UPHOLSTERY FABRIC HS CODE: - |
| 2023-07-01 | CHKMNYC0090N1223 | RICHLOOM FABRICS GROUP | 320.0 kg | 511120 | UPHOLSTERY FABRICS . |
| 2022-04-25 | MAEU217316949 | SURYA INC | 19849.99 kg | 580136 | %100 CHENILLE POLYESTER CARPET |
| 2021-09-20 | CHKMLAX0124N2121 | PALISADE FABRIC | 1423.0 kg | 511120 | UPHOLSTERY FABRICS |
| NO 38 3 ISTANBUL US |
|---|
| NO 38/3 BAAKEHR ISTANBUL TURKEY |