| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| HS Code | Shipments |
|---|---|
| 820120 Tools, hand; spades, shovels, mattocks, picks, hoes, forks, rakes; axes, bill hooks etc; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools used in agriculture, horticulture, forestry | 18 shipments |
| 870893 Vehicle parts; clutches and parts thereof | 14 shipments |
| 841459 Fans; n.e.c. in item no. 8414.51 | 1 shipments |
| 961800 Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-14 | DSVFANR0345886 | AGCO CORP | 36.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-09-23 | DSVFANR0338965 | AGCO CORP | 45.0 kg | 820120 | AGRICULTURE PARTS |
| 2024-09-12 | DSVFANR0337568 | AGCO CORP | 214.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-09-12 | DSVFANR0337566 | AGCO CORP | 428.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-08-20 | DSVFANR0335196 | AGCO CORP | 216.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-07-23 | DSVFANR0329495 | AGCO CORP | 220.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-07-20 | DSVFANR0331151 | AGCO CORP | 140.0 kg | 820120 | AGRICULTURE PARTS |
| 2024-07-20 | DSVFANR0329494 | AGCO CORP | 218.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-07-08 | DSVFANR0330418 | AGCO CORP | 80.0 kg | 820120 | AGRICULTURE PARTS |
| 2024-06-10 | DSVFANR0326986 | AGCO CORP | 89.0 kg | 820120 | AGRICULTURE PARTS |
| 2024-06-10 | DSVFANR0326985 | AGCO CORP | 220.0 kg | 820120 | AGRICULTURE PARTS |
| 2024-05-21 | DSVFANR0324623 | AGCO CORP | 136.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-05-13 | DSVFANR0322815 | AGCO CORP | 51.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-05-07 | DSVFANR0322816 | AGCO CORP | 67.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-03-20 | DSVFANR0316429 | AGCO CORP | 214.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-03-12 | DSVFANR0313176 | AGCO CORP | 110.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-03-09 | DSVFANR0313180 | AGCO CORP | 45.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-03-09 | DSVFANR0313179 | AGCO CORP | 120.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-02-26 | DSVFANR0311251 | AGCO CORP | 218.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-02-11 | DSVFANR0309937 | AGCO CORP | 116.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-02-11 | DSVFANR0308537 | AGCO CORP | 135.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-02-09 | DSVFANR0310083 | AGCO CORP | 220.0 kg | 870893 | AGRICULTURAL PARTS |
| 2024-01-24 | DSVFANR0308539 | AGCO CORP | 197.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-01-15 | DSVFANR0305953 | AGCO CORP | 218.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2024-01-03 | DSVFANR0305140 | AGCO CORP | 114.0 kg | 870893 | AGRICULTURAL PARTS |
| 2023-12-12 | DSVFANR0302346 | AGCO CORP | 220.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2023-11-15 | DSVFANR0299013 | AGCO CORP | 210.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2023-08-26 | DSVFANR0288027 | AGCO CORP | 60.0 kg | 961800 | COLOR DISPLAYS - NOT RESTRICTED |
| 2023-07-29 | DSVFANR0283326 | AGCO CORP | 52.0 kg | 870893 | AGRICULTURAL PARTS |
| 2023-07-29 | DSVFANR0283325 | AGCO CORP | 67.0 kg | 870893 | AGRICULTURAL PARTS |
| 2023-07-29 | DSVFANR0283328 | AGCO CORP | 72.0 kg | 870893 | AGRICULTURAL PARTS |
| 2023-07-29 | DSVFANR0282215 | AGCO CORP | 220.0 kg | 820120 | AGRICULTURE PARTS AGRICULTURE PARTS |
| 2023-06-28 | DSVFANR0278358 | AGCO CORP | 57.0 kg | 820120 | AGRICULTURE PARTS |
| 2023-03-22 | EXDO6570099271 | AVNET INC | 1818.0 kg | 841459 | MEC AXIAL FAN SM 80MM HOT-SWAPPABLE HTS: CHASSIS CAB INT MINI-SAS HD TO MINI-SAS HTS: HOT-SWAPPABLE REAR DRIVE HARDWARE KEY HTS: BLACK TEAC SLIM LAB DRIVE RAIL RELEASE HTS: NETSCOUT LABEL SUPERCHASSIS HTS: HS-CODE: 841459 847330 392310 847170 HTS: HS-CODE: 854442 482110 850440 851762 HTS: |
| MUNZINGER STRASSE 3 79111 FREIBURG IM BREISGAU DE |
|---|