| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.69 | Average TEU per month: 1.25 |
| Active Months: 8 | Average TEU per Shipment: 1.36 |
| Shipment Frequency Std. Dev.: 0.79 |
| Company Name | Shipments |
|---|---|
| ABB INC | 20 shipments |
| 4FRONT ENGINEERING SOLUTIONS | 13 shipments |
| HS Code | Shipments |
|---|---|
| 847330 Machinery; parts and accessories (other than covers, carrying cases and the like) of the machines of heading no. 8471 | 12 shipments |
| 852352 Semiconductor media; smart cards, whether or not recorded, excluding products of Chapter 37 | 12 shipments |
| 853710 Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | 3 shipments |
| 271600.0 Electrical energy | 1 shipments |
| 290544 Alcohols; polyhydric, d-glucitol (sorbitol) | 1 shipments |
| 441830 Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | 1 shipments |
| 847150.0 Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 1 shipments |
| 852010 | 1 shipments |
| 890590.0 Light-vessels, fire-floats, dredgers, floating cranes, other vessels; the navigability of which is subsidiary to main function; floating docks, floating, submersible drilling, production platforms | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-08 | DSVFGOT0148131 | ABB INC | 158.0 kg | 847150.0 | ELECTRICAL INDUSTRIAL INPUT/OUTPUT UNITHS CODE; |
| 2025-09-16 | CHSL525116807GOT | 4FRONT ENGINEERING SOLUTIONS | 427.0 kg | 890590.0 | MAIN UNIT ASSY HS COO SE |
| 2025-09-02 | DSVFGOT0146006 | ABB INC | 153.0 kg | 271600.0 | ELECTRICAL COMPONENTS |
| 2025-08-18 | CHSL522064319GOT | 4FRONT ENGINEERING SOLUTIONS | 429.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2025-06-17 | CHSL515358058GOT | 4FRONT ENGINEERING SOLUTIONS | 424.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2025-05-22 | DSVFGOT0141815 | ABB INC | 125.0 kg | 853710 | ELECTRICAL INDUSTRIAL INPUT/OUTPUTHS: 853710 |
| 2025-05-15 | DSVFGOT0140037 | ABB INC | 118.0 kg | 853710 | ELECTRICAL INDUSTRIAL INPUT/OUTPUTHS: 853710 |
| 2025-04-16 | CHSL505404273GOT | 4FRONT ENGINEERING SOLUTIONS | 426.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2025-04-16 | CHSL509235360GOT | 4FRONT ENGINEERING SOLUTIONS | 425.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2025-02-14 | DSVFGOT0136209 | ABB INC | 152.0 kg | 853710 | ELECTRICAL INDUSTRIAL INPUT/OUTPUT UNITHS: 85371091 |
| 2024-11-06 | DSVFGOT0133299 | ABB INC | 247.0 kg | 852352 | ABB POWER MODULEHS CODE; 852352 |
| 2024-10-17 | DSVFGOT0131819 | ABB INC | 171.0 kg | 852352 | PANELHS: 852352 |
| 2024-10-17 | DSVFGOT0132179 | ABB INC | 131.0 kg | 852352 | PANELHS: 852352 |
| 2024-10-11 | DSVFGOT0130594 | ABB INC | 114.0 kg | 852352 | PANELHS: 852352 |
| 2024-09-10 | DSVFGOT0130129 | ABB INC | 172.0 kg | 852352 | SMARTCARDSHS CODE:852352 |
| 2024-09-10 | CHSL485517063GOT | 4FRONT ENGINEERING SOLUTIONS | 420.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2024-08-22 | DSVFGOT0129175 | ABB INC | 160.0 kg | 290544 | ROHS PANEL + D.BASE |
| 2024-07-24 | CHSL477985608GOT | 4FRONT ENGINEERING SOLUTIONS | 441.0 kg | 847330 | MAIN UNIT ASSY HS 8473302000 COO SE |
| 2024-06-14 | DSVFGOT0126588 | ABB INC | 265.0 kg | 852352 | POWER MODULE HS: 852352 |
| 2024-04-11 | DSVFGOT0123374 | ABB INC | 145.0 kg | 852010 | POWER MODULE |
| 2024-04-11 | DSVFGOT0123413 | ABB INC | 229.0 kg | 852352 | 3HAC058663-001 HS: 852352 3HAC058663-001 HS: 852352 |
| 2024-02-28 | CHSL462060749GOT | 4FRONT ENGINEERING SOLUTIONS | 425.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| 2024-02-22 | DSVFGOT0120898 | ABB INC | 183.0 kg | 852352 | HS: 8523520000PANEL |
| 2024-01-19 | DSVFGOT0118920 | ABB INC | 158.0 kg | 852352 | DSQC1030 D.BASEHS 852352 |
| 2023-12-27 | DSVFGOT0117138 | ABB INC | 118.0 kg | 852352 | 3HAC13389-2 REV09 ROHSHS: 8523523HAC058663-001 REV1 ROHSHS: 8523523HAC024488-001 REV05 ROHSHS: 852352 |
| 2023-12-13 | CHSL454211285GOT | 4FRONT ENGINEERING SOLUTIONS | 425.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| 2023-11-22 | CHSL451497614GOT | 4FRONT ENGINEERING SOLUTIONS | 435.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| 2023-11-01 | DSVFGOT0114267 | ABB INC | 116.0 kg | 852352 | 3HAC13389-2 REV08 ROHSHS: 852352 |
| 2023-09-20 | DSVFGOT0112986 | ABB INC | 133.0 kg | 852352 | PANELHS: 852352 |
| 2023-08-30 | DSVFGOT0111849 | ABB INC | 126.0 kg | 441830 | PANELS |
| 2023-07-26 | CHSL439110215GOT | 4FRONT ENGINEERING SOLUTIONS | 423.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| 2023-04-13 | CHSL428799325GOT | 4FRONT ENGINEERING SOLUTIONS | 422.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| 2023-02-22 | CHSL425288696GOT | 4FRONT ENGINEERING SOLUTIONS | 851.0 kg | 847330 | MAIN UNIT ASSY HS 847330 COO SE |
| OSTERGARDSGATAN 12 |
|---|
| OSTERGARDSGATAN 12 |
| OESTERGAARDSGATAN 12 |