| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FUTURE ELECTRONICS CORP | 1 shipments |
| FUTURE ELECTRONICS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 853669 Electrical apparatus; plugs and sockets, for a voltage not exceeding 1000 volts | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-01-28 | PUSJSZXLAXN10739 | FUTURE ELECTRONICS INC | 470.0 kg | 853669 | CONNECTOR |
| 2023-07-25 | PUSJSZXLAXN04699 | FUTURE ELECTRONICS CORP | 634.0 kg | 853669 | CONNECTOR |
| 114-18 LOCKHART ROAD |
|---|