| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| BBB PHOENIX | 1 shipments |
| DAVID TAYLOR | 1 shipments |
| HS Code | Shipments |
|---|---|
| 850650 Cells and batteries; primary, lithium | 1 shipments |
| 850660 Cells and batteries; primary, air-zinc | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-10-01 | IFSN1342734 | BBB PHOENIX | 6000.0 kg | 850660 | BATTERIES |
| 2023-05-24 | SHPT012023041511 | DAVID TAYLOR | 90.0 kg | 850650 | S.T.C. BATTERY PACK UN 3480 CLASS 9 HS CODE 8506509090 |
| CARTOGRAFA 20 ES 41015 SEVILLA SEVILLA ES |
|---|