| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| LEGACY FLOWERS | 7 shipments |
| HS Code | Shipments |
|---|---|
| 670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 4 shipments |
| 060310 Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 3 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-05-26 | SUWVAGR00006342 | LEGACY FLOWERS | 223.0 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-29 | SUWVAGR00006030 | LEGACY FLOWERS | 34.93 kg | 060310 | FRESH CUT FLOWERS |
| 2022-04-21 | SUWVAGR00005676 | LEGACY FLOWERS | 53.98 kg | 060310 | FRESH CUT FLOWERS |
| 2022-02-03 | TOYPAGR00004484 | LEGACY FLOWERS | 88.0 kg | 670290 | FLOWERS |
| 2022-01-28 | TOYPAGR00004155 | LEGACY FLOWERS | 148.0 kg | 670290 | FLOWERS |
| 2021-11-25 | TOYPAGR00003189 | LEGACY FLOWERS | 154.0 kg | 670290 | FLOWERS |
| 2021-11-18 | TOYPAGR00003084 | LEGACY FLOWERS | 195.0 kg | 670290 | FLOWERS |
| PEDRO MONCAYO - TABACUNDO - SECTOR TABACUN ECUADOR |
|---|