| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ATI | 9 shipments |
| ALLEGHENY LUDLUM LOUISVILLE STORE | 7 shipments |
| HS Code | Shipments |
|---|---|
| 720421 Ferrous waste and scrap; of stainless steel | 12 shipments |
| 721922 Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 4.75mm or more but not exceeding 10mm | 3 shipments |
| 722211 Steel, stainless; bars and rods, hot-rolled, hot-drawn or extruded, of circular cross-section | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-04-13 | TOKOOSPH00202071 | ATI | 41135.0 kg | 721922 | STEEL COIL |
| 2022-03-20 | TOKOOSPH03302070 | ATI | 392040.0 kg | 721922 | STEEL COIL |
| 2022-02-18 | TOKOYWPH00401069 | ALLEGHENY LUDLUM LOUISVILLE STORE | 400985.0 kg | 721922 | STEEL COIL |
| 2022-01-21 | TOKOYWPH00601068 | ATI | 409375.0 kg | 720421 | STEEL COILS |
| 2021-12-17 | TOKOYWPH00301067 | ALLEGHENY LUDLUM LOUISVILLE STORE | 513145.0 kg | 720421 | STEEL COILS |
| 2021-11-23 | TOKOYWPH00201066 | ATI | 520985.0 kg | 720421 | STEEL COILS |
| 2021-10-29 | TOKOYWPH00201065 | ALLEGHENY LUDLUM LOUISVILLE STORE | 616585.0 kg | 720421 | STEEL COILS |
| 2021-09-27 | TOKOYWPH00201064 | ALLEGHENY LUDLUM LOUISVILLE STORE | 504405.0 kg | 720421 | STEEL COILS |
| 2021-08-23 | TOKOYWPH00201063 | ATI | 528755.0 kg | 720421 | STEEL COILS |
| 2021-07-28 | TOKOYWPH00901062 | ALLEGHENY LUDLUM LOUISVILLE STORE | 910485.0 kg | 720421 | STEEL COILS |
| 2021-06-17 | TOKOYWPH00201060 | ALLEGHENY LUDLUM LOUISVILLE STORE | 674720.0 kg | 720421 | STEEL COILS |
| 2021-05-19 | TOKOOSPH03001059 | ATI | 601465.0 kg | 720421 | STEEL COILS |
| 2021-04-23 | TOKOYWPH00201058 | ALLEGHENY LUDLUM LOUISVILLE STORE | 682640.0 kg | 722211 | STAINLESS STEEL HOT BAND |
| 2021-03-21 | TOKOYWPH00901056 | ATI | 677850.0 kg | 720421 | STEEL COILS |
| 2021-02-08 | TOKOYWPH00200054 | ATI | 310670.0 kg | 720421 | STEEL COILS |
| 2021-01-19 | TOKOYWPH00200053 | ATI | 766000.0 kg | 720421 | STEEL COILS |
| NIPPON SEIMEI AKASAKA BLDG 9F TOKYO JP 107-0052 |
|---|