| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 9.33 | Average TEU per month: 13.96 |
| Active Months: 11 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 4.94 |
| Company Name | Shipments |
|---|---|
| NEW ERIE SCIENTIFIC LLC | 232 shipments |
| HS Code | Shipments |
|---|---|
| 700719 Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 142 shipments |
| 700530 Glass; float glass and surface ground or polished glass, in sheets, wired glass, whether or not having an absorbent or reflecting layer | 59 shipments |
| 700719.0 Safety glass, consisting of toughened (tempered) or laminated glass | 28 shipments |
| 900140 Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked | 3 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-26 | OIAGS02062284 | NEW ERIE SCIENTIFIC LLC | 19713.0 kg | 700719.0 | PACKAGES CONTAINING SHEETS OF SAFETY GLASS |
| 2025-11-26 | OIAGS02062286 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | PACKAGES CONTAINING SHEETS OF SAFETY GLASS |
| 2025-10-29 | OIAGS02050271 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050272 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050268 | NEW ERIE SCIENTIFIC LLC | 18156.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050270 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050276 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050277 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-29 | OIAGS02050278 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-21 | OIAGS02050266 | NEW ERIE SCIENTIFIC LLC | 19246.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-21 | OIAGS02050267 | NEW ERIE SCIENTIFIC LLC | 19857.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030989 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030990 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030991 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030994 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030995 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030996 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02030998 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-10-01 | OIAGS02031000 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-16 | OIAGS02030985 | NEW ERIE SCIENTIFIC LLC | 19402.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-16 | OIAGS02030986 | NEW ERIE SCIENTIFIC LLC | 19869.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-16 | OIAGS02034787 | NEW ERIE SCIENTIFIC LLC | 13158.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025345 | NEW ERIE SCIENTIFIC LLC | 18857.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025348 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025349 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025344 | NEW ERIE SCIENTIFIC LLC | 19184.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025347 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-09-02 | OIAGS02025346 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719.0 | SAFETY GLASS |
| 2025-08-19 | OIAGS02019576 | NEW ERIE SCIENTIFIC LLC | 19869.0 kg | 700719 | SAFETY GLASS |
| 2025-08-19 | OIAGS02019573 | NEW ERIE SCIENTIFIC LLC | 19246.0 kg | 700719 | SAFETY GLASS |
| 2025-08-19 | OIAGS02019577 | NEW ERIE SCIENTIFIC LLC | 18156.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999274 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999277 | NEW ERIE SCIENTIFIC LLC | 19267.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999279 | NEW ERIE SCIENTIFIC LLC | 19367.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999278 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999272 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999280 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-08-05 | OIAGS01999271 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-23 | OIAGS01999266 | NEW ERIE SCIENTIFIC LLC | 19246.0 kg | 700719 | SAFETY GLASS |
| 2025-07-23 | OIAGS01999267 | NEW ERIE SCIENTIFIC LLC | 19865.0 kg | 700719 | SAFETY GLASS |
| 2025-07-08 | OIAGS01995979 | NEW ERIE SCIENTIFIC LLC | 19122.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989003 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989004 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989005 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989006 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989007 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989008 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-07-01 | OIAGS01989002 | NEW ERIE SCIENTIFIC LLC | 19280.0 kg | 700719 | SAFETY GLASS |
| 2025-06-17 | OIAGS01988995 | NEW ERIE SCIENTIFIC LLC | 19246.0 kg | 700719 | SAFETY GLASS |
| 2025-06-17 | OIAGS01988996 | NEW ERIE SCIENTIFIC LLC | 19869.0 kg | 700719 | SAFETY GLASS |
| VOORTSTRAAT 27 |
|---|