| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 2.23 | Average TEU per month: 3.58 |
| Active Months: 11 | Average TEU per Shipment: 1.48 |
| Shipment Frequency Std. Dev.: 1.54 |
| Company Name | Shipments |
|---|---|
| VALEO / | 30 shipments |
| HS Code | Shipments |
|---|---|
| 830250 Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 6 shipments |
| 830250.0 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 4 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-05 | PUSJS2501366872 | VALEO / | 281.0 kg | 830250.0 | BRACKET ASSY |
| 2025-10-22 | PUSJS2501329448 | VALEO / | 3637.0 kg | 830250.0 | BRACKET ASSY |
| 2025-10-15 | PUSJS2501326391 | VALEO / | 3637.0 kg | 830250.0 | BRACKET ASSY |
| 2025-09-10 | PUSJS2501257728 | VALEO / | 3691.0 kg | 830250.0 | BRACKET ASSY |
| 2025-07-01 | PUSJS2501128699 | VALEO / | 1460.0 kg | RETAINER | |
| 2025-06-17 | PUSJS2501092410 | VALEO / | 1600.0 kg | 830250 | BRACKET ASSY |
| 2025-06-10 | PUSJS2501082160 | VALEO / | 1615.0 kg | 830250 | BRACKET ASSY |
| 2025-06-03 | PUSJS2501070702 | VALEO / | 1467.0 kg | 830250 | BRACKET ASSY |
| 2025-05-27 | PUSJS2501059128 | VALEO / | 1467.0 kg | 830250 | BRACKET ASSY |
| 2025-05-20 | PUSJS2501044190 | VALEO / | 1467.0 kg | 830250 | BRACKET ASSY |
| 2025-05-13 | PUSJS2501034309 | VALEO / | 2364.0 kg | RETAINER | |
| 2025-05-08 | PUSJS2501023919 | VALEO / | 2063.0 kg | 830250 | BRACKET ASSY |
| 2025-04-29 | PUSJS2501012416 | VALEO / | 1341.0 kg | RETAINER | |
| 2025-04-22 | PUSJS2500996955 | VALEO / | 684.0 kg | RETAINER | |
| 2025-04-15 | PUSJS2500983439 | VALEO / | 2542.0 kg | RETAINER | |
| 2025-04-09 | PUSJS2500970258 | VALEO / | 1096.0 kg | RETAINER | |
| 2025-03-26 | PUSJS2500942718 | VALEO / | 459.0 kg | RETAINER | |
| 2025-03-04 | PUSJS2500918682 | VALEO / | 1904.0 kg | RETAINER | |
| 2025-02-24 | PUSJS2500877497 | VALEO / | 9244.0 kg | RETAINER | |
| 2025-02-24 | PUSJS2500882921 | VALEO / | 795.0 kg | RETAINER | |
| 2025-02-01 | PUSJS2500860804 | VALEO / | 4049.0 kg | RETAINER | |
| 2025-02-01 | PUSJS2400849801 | VALEO / | 4529.0 kg | RETAINER | |
| 2025-01-26 | PUSJS2400846176 | VALEO / | 4232.0 kg | RETAINER | |
| 2025-01-18 | PUSJS2400835709 | VALEO / | 3202.0 kg | RETAINER | |
| 2025-01-12 | PUSJS2400816433 | VALEO / | 387.0 kg | RETAINER | |
| 2025-01-06 | PUSJS2400801235 | VALEO / | 748.0 kg | RETAINER | |
| 2024-12-28 | PUSJS2400785376 | VALEO / | 1197.0 kg | RETAINER | |
| 2024-12-20 | PUSJS2400773162 | VALEO / | 1787.0 kg | RETAINER | |
| 2024-12-06 | PUSJS2400750927 | VALEO / | 4766.0 kg | RETAINER | |
| 2024-11-27 | PUSJS2400737130 | VALEO / | 1787.0 kg | RETAINER |
| L HONGFU STREET NO 2 DIAOLANG VILL AGE HUANGJIANG TOWN |
|---|