| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| TRANSWORLD INTERNATIONAL TRADE | 7 shipments |
| TRANSWORLD INT TRADE CORP | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220210 Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 7 shipments |
| 194400 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-02-02 | MAEU214810817 | TRANSWORLD INT TRADE CORP | 26000.35 kg | 194400 | 1 X 40 HC CONTAINER STC: 194 4 CASES OF CARBONATED DRINKS |
| 2021-09-07 | MAEU212017142 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| 2021-09-03 | MAEU212017746 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| 2021-09-03 | MAEU211531483 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| 2021-08-09 | MAEU211522313 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| 2021-08-04 | MAEU211664309 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIG HT PREPAID |
| 2021-07-23 | MAEU210879123 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| 2021-07-23 | MAEU210879146 | TRANSWORLD INTERNATIONAL TRADE | 26000.35 kg | 220210 | 1X40FT HC CONTAINER CONTAINING : CARBONATED DRINKS FREIGHT PREPAID |
| LT 18 ELLMAN STREET CENTURION 0157 |
|---|