| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| JAMES MICHAEL PAYNE | 1 shipments |
| JUAN MANDELBAUM | 1 shipments |
| MR DOUGLAS JACOBS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 871610 Trailers and semi-trailers; of the caravan type, for housing or camping | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-06-21 | WBLCEXPRO2305007 | JAMES MICHAEL PAYNE | 1656.0 kg | GLIDER TYP DUO DISCUS XLT IN TRAILE | |
| 2023-04-30 | WBLCEXPRO2304007 | JUAN MANDELBAUM | 1442.0 kg | 871610 | GLIDER IN TRAILER |
| 2022-05-09 | VWTGEB2666518101 | MR DOUGLAS JACOBS | 600.0 kg | 871610 | UTILITY TRAILER (SAILPLANE TRAILER) COBRA VIN: W0931FD14N1S22286 FREIGHT PREPAID SHIPPED ON BOARD |
| PAUL-HEIDELBACH-STRASSE 11 EDERMUENDE-GRIFTE 34295 DE |
|---|