ZHIYING TRADE LIMITED
ZHIYING TRADE LIMITED's Shipments Over Time
Purchase Ratings
| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 42.25 | Average TEU per month: 67.71 |
| Active Months: 10 | Average TEU per Shipment: 1.60 |
| Shipment Frequency Std. Dev.: 31.64 |
Shipments By Companies
| Company Name | Shipments |
|---|---|
| YIWU CHENGYA ELECTRONIC BUSINESS | 397 shipments |
| JIANGYIN CITY WENLIN LI TAT FABRIC | 30 shipments |
| GUANGZHOU YIDI TRADE CO LTD | 20 shipments |
| YW CHENGYA ELECTRONIC BUSINESS BEIYUAN | 17 shipments |
| SHENZHEN XUNYOUMEI TECHNOLOGY CO LTD | 15 shipments |
| JIANGYIN CITY WENLIN LI TAT | 9 shipments |
| SHENZHEN XUNYOUMEI TECHNOLOGY CO | 7 shipments |
| SHIJIAZHUANG LONGSHOW HOME TEXTILES | 5 shipments |
| YIWU CHENGYA ELECTRONIC BUSINESS BEIYUAN | 4 shipments |
| SHAOXING KEQIAO XINGWAN IMPORT | 2 shipments |
| SHIJIAZHUANG LONGSHOW HOME | 2 shipments |
| YW CHENGYA ELECTRONIC BUSINESS CO | 2 shipments |
| SHAOXING KEQIAO XINGWAN IMPORT & EXPORT | 1 shipments |
| SHAOXING KEQIAO XINGWAN IMPORT AND T CO LTD | 1 shipments |
| SHAOXING KEQIAO XINGWAN IMPORT NO | 1 shipments |
| SHAOXING KEQIAO XINGWAN NO | 1 shipments |
| SHENZHEN MEILIANDA E COMMERCE 303A | 1 shipments |
| SHENZHEN XUNYOUMEI TECH | 1 shipments |
| SHIJIAZHANG LONGSHOW HOME | 1 shipments |
Shipments By HS Code
| HS Code | Shipments |
|---|---|
| 940370.0 Furniture and parts thereof, n.e.c. in chapter 94 | 30 shipments |
| 630222.0 Bed linen, table linen, toilet linen and kitchen linen | 20 shipments |
| 392220.0 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics | 19 shipments |
| 961590.0 Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof | 16 shipments |
| 670290.0 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 15 shipments |
| 848220.0 Ball or roller bearings | 15 shipments |
| 281511.0 Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | 9 shipments |
| 440121.0 Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chip or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 9 shipments |
| 732410.0 Sanitary ware and parts thereof, of iron or steel | 9 shipments |
| 790500.0 Zinc; plates, sheets, strip and foil | 9 shipments |
| 850990.0 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 9 shipments |
| 481960.0 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 8 shipments |
| 732410 Sanitary ware and parts thereof, of iron or steel : Steel; sinks and wash basins, of stainless steel | 7 shipments |
| 750720.0 Nickel; tubes, pipes and tube or pipe fittings (e.g. couplings, elbows, sleeves) | 7 shipments |
| 820411.0 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles | 7 shipments |
| 420239.0 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | 6 shipments |
| 630210.0 Bed linen, table linen, toilet linen and kitchen linen | 6 shipments |
| 610832.0 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | 5 shipments |
| 830242 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Mountings, fittings and similar articles; suitable for furniture of base metal | 5 shipments |
| 851621.0 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 | 5 shipments |
| 854720.0 Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | 5 shipments |
| 870894.0 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 5 shipments |
| 940370 Furniture and parts thereof, n.e.c. in chapter 94 : Furniture; plastic | 5 shipments |
| 950651.0 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools | 5 shipments |
| 170260 Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Sugars; fructose, other than chemically pure fructose, and fructose syrup (containing in the dry state more than 50% by weight of fructose), excluding invert sugar | 4 shipments |
| 170260.0 Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | 4 shipments |
| 441520.0 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | 4 shipments |
| 441700.0 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | 4 shipments |
| 630691.0 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods | 4 shipments |
| 670210.0 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit | 4 shipments |
| 710410.0 Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport | 4 shipments |
| 790500 Zinc; plates, sheets, strip and foil : Zinc; plates, sheets, strip and foil | 4 shipments |
| 820160.0 Tools, hand; spades, shovels, mattocks, picks, hoes, forks, rakes; axes, bill hooks etc; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools used in agriculture, horticulture, forestry | 4 shipments |
| 841581 Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated : Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | 4 shipments |
| 842611.0 Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 4 shipments |
| 847180 Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included : Units of automatic data processing machines; n.e.c. in item no. 8471.50, 8471.60 or 8471.70 | 4 shipments |
| 851621 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 : Heating apparatus; electric storage heating radiators | 4 shipments |
| 950710.0 Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 4 shipments |
| 960860.0 Pens; ball-point, felt tipped, other porous tipped pens; fountain pens, stylograph pens duplicating stylos, propelling or sliding pencils; parts of the foregoing, excluding those of heading no. 9609 | 4 shipments |
| 450490.0 Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 3 shipments |
| 720421.0 Ferrous waste and scrap; remelting scrap ingots of iron or steel | 3 shipments |
| 841319.0 Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | 3 shipments |
| 850920 Electro-mechanical domestic appliances; with self-contained electric motor, other than vacuum cleaners of heading 85.08. | 3 shipments |
| 900110.0 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass | 3 shipments |
| 950651 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools : Lawn-tennis racquets; whether or not strung | 3 shipments |
| 210230.0 Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading no. 3002); prepared baking powders | 2 shipments |
| 330300 Perfumes and toilet waters : Perfumes and toilet waters | 2 shipments |
| 390760.0 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 2 shipments |
| 441700 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood : Wood; tools, tool bodies, tool handles, broom or brush bodies and handles, boot and shoe lasts and trees, of wood | 2 shipments |
| 481200 Filter blocks, slabs and plates of paper pulp : Paper pulp; filter blocks, slabs and plates of paper pulp | 2 shipments |
| 481960 Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like : Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 2 shipments |
| 610832 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted : Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted | 2 shipments |
| 670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2 shipments |
| 710510.0 Dust and powder of natural or synthetic precious or semi-precious stone | 2 shipments |
| 732620.0 Iron or steel; articles, n.e.c. in chapter 73 | 2 shipments |
| 761511.0 Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 2 shipments |
| 780191 Lead; unwrought : Lead; unwrought, unrefined, containing by weight antimony as the principal other element | 2 shipments |
| 830210.0 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2 shipments |
| 830250.0 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2 shipments |
| 830590.0 Stationery; fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and the like, staples in strips (for offices, upholstery, packaging), of base metal | 2 shipments |
| 842330.0 Weighing machines; excluding balances of a sensitivity of 5cg or better, including weight operated counting or checking machines and weights of all kinds | 2 shipments |
| 842699.0 Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane | 2 shipments |
| 843390 Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 : Harvesting machinery; parts, including parts of threshing machinery, straw or fodder balers and grass or hay mowers | 2 shipments |
| 847439.0 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels | 2 shipments |
| 851140.0 Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines | 2 shipments |
| 870880.0 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 2 shipments |
| 870892.0 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | 2 shipments |
| 871420.0 Vehicles; parts and accessories of heading no. 8711 to 8713 | 2 shipments |
| 890800.0 Vessels and other floating structures; for breaking up | 2 shipments |
| 900190 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Optical elements; lenses n.e.c. in heading no. 9001, prisms, mirrors and other optical elements, unmounted, of any material (excluding elements of glass not optically worked) | 2 shipments |
| 901832.0 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | 2 shipments |
| 940390.0 Furniture and parts thereof, n.e.c. in chapter 94 | 2 shipments |
| 950390.0 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2 shipments |
| 950629.0 Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools | 2 shipments |
| 960400.0 Hand sieves and hand riddles | 2 shipments |
| 961590 Combs, hair-slides and similar; hairpins, curling pins, curling grips and hair curlers and the like, other than those of heading no. 8516 and parts thereof : Hairpins, curling pins, curling grips, hair curlers and the like (not those of heading no. 8516) and parts thereof | 2 shipments |
| 081050 Fruit, fresh; n.e.c. in chapter 08 : Fruit, edible; kiwifruit, fresh | 1 shipments |
| 210690.0 Food preparations not elsewhere specified or included | 1 shipments |
| 220410.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 1 shipments |
| 252230.0 Quicklime, slaked lime and hydraulic lime; other than calcium oxide and hydroxide of heading no. 2825 | 1 shipments |
| 291532.0 Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives | 1 shipments |
| 321511.0 Ink; printing, writing or drawing ink and other inks; whether or not concentrated or solid | 1 shipments |
| 330300.0 Perfumes and toilet waters | 1 shipments |
| 330710.0 Perfumery, cosmetic or toilet preparations; pre-shave, shaving, after-shave, bath preparations; personal deodorants and depilatories; room deodorisers, perfumed or not with disinfectant properties or not | 1 shipments |
| 382550.0 Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other residual products. | 1 shipments |
| 390710 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms : Polyacetals; in primary forms | 1 shipments |
| 391740 Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics : Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) | 1 shipments |
| 391740.0 Tubes, pipes and hoses and fittings thereof (for example, joints, elbows, flanges), of plastics | 1 shipments |
| 392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
| 392010.0 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | 1 shipments |
| 392030 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; of polymers of styrene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
| 392210 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; baths, shower-baths, sinks and wash-basins | 1 shipments |
| 392210.0 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics | 1 shipments |
| 392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 1 shipments |
| 392321 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics : Ethylene polymers; sacks and bags (including cones), for the conveyance or packing of goods | 1 shipments |
| 392410.0 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 1 shipments |
| 392520.0 Plastics; builders' wares n.e.c. or included | 1 shipments |
| 392630.0 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 1 shipments |
| 392690.0 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 1 shipments |
| 400610.0 Unvulcanised rubber in other forms (e.g. rods, tubes and profile shapes) and articles (e.g. discs and rings) | 1 shipments |
| 401290.0 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | 1 shipments |
| 401390.0 Inner tubes, of rubber | 1 shipments |
| 40700.0 | 1 shipments |
| 410692 Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared : Tanned or crust hides and skins; of animals other than equine, ovine, bovine, goats or kids, swine and reptiles, without wool or hair on, whether or not split, but not further prepared, in the dry state (crust) | 1 shipments |
| 420219 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 1 shipments |
| 420299.0 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | 1 shipments |
| 430400.0 Artificial fur and articles thereof | 1 shipments |
| 441510.0 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | 1 shipments |
| 460210.0 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 1 shipments |
| 481200.0 Filter blocks, slabs and plates of paper pulp | 1 shipments |
| 481810 Toilet paper, width 36cm or less or cut to size/shape; handkerchiefs, tissues, towels, serviettes, bed sheets and similar household or hospital articles, apparel and clothing accessories of paper pulp, paper, cellulose wadding or webs of cellulose fibres : Paper articles; toilet paper | 1 shipments |
| 490110.0 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | 1 shipments |
| 551331.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 1 shipments |
| 551332.0 Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170g/m2 | 1 shipments |
| 580211 Fabrics; terry towelling and similar woven terry fabrics other than narrow fabrics of heading no. 5806; tufted textile fabrics, excluding products of heading no. 5703 : Fabrics; terry towelling and similar woven terry fabrics, of cotton, unbleached, excluding narrow fabrics of heading no. 5806 | 1 shipments |
| 590500.0 Textile wall coverings | 1 shipments |
| 60210.0 | 1 shipments |
| 60290.0 | 1 shipments |
| 60310.0 | 1 shipments |
| 610831.0 Slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles; women's or girls', knitted or crocheted | 1 shipments |
| 611011.0 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | 1 shipments |
| 611512.0 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 1 shipments |
| 611710 Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories : Shawls, scarves, mufflers, mantillas, veils and the like; knitted or crocheted | 1 shipments |
| 620462 Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) : Trousers, bib and brace overalls, breeches and shorts; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
| 621520.0 Ties, bow ties and cravats (not knitted or crocheted) | 1 shipments |
| 630110.0 Blankets and travelling rugs | 1 shipments |
| 630140 Blankets and travelling rugs : Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 1 shipments |
| 630229.0 Bed linen, table linen, toilet linen and kitchen linen | 1 shipments |
| 630252.0 Bed linen, table linen, toilet linen and kitchen linen | 1 shipments |
| 630319 Curtains (including drapes) and interior blinds; curtain or bed valances : Curtains (including drapes) and interior blinds; curtain or bed valances, knitted or crocheted, of textile materials other than synthetic fibres | 1 shipments |
| 630319.0 Curtains (including drapes) and interior blinds; curtain or bed valances | 1 shipments |
| 630499.0 Furnishing articles; excluding those of heading no. 9404 | 1 shipments |
| 630691 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods | 1 shipments |
| 640691.0 Footwear; parts of footwear; removable in-soles, heel cushions and similar articles; gaiters, le.g.ings and similar articles, and parts thereof | 1 shipments |
| 650200.0 Hat-shapes; plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 1 shipments |
| 650510.0 Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 1 shipments |
| 700719 Safety glass, consisting of toughened (tempered) or laminated glass : Glass; safety glass, toughened (tempered), (not of a size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels) | 1 shipments |
| 701200.0 | 1 shipments |
| 701590.0 Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture | 1 shipments |
| 710410 Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport : Stones; precious or semi-precious, synthetic or reconstructed, piezo-electric quartz, whether or not worked or graded (but not strung, mounted or set), temporarily strung for transport convenience | 1 shipments |
| 710490.0 Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport | 1 shipments |
| 722880.0 Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 1 shipments |
| 730620 Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73 | 1 shipments |
| 732113.0 Stoves, ranges, grates, cookers (those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances and parts, of iron or steel | 1 shipments |
| 732290.0 Radiators for central heating, not electrically heated and parts thereof, of iron or steel; air heaters, hot air distributors not electrically heated, with motor fan or blower | 1 shipments |
| 761511 Aluminium; table, kitchen or other household articles and parts thereof, pot scourers and scouring or polishing pads, gloves and the like, sanitary ware and parts thereof | 1 shipments |
| 790310.0 Zinc; dust, powders and flakes | 1 shipments |
| 820830.0 Knives and cutting blades, for machines or for mechanical appliances | 1 shipments |
| 821192.0 Knives; with cutting blades, serrated or not (including pruning knives), other than knives of heading no. 8208, and blades therefore | 1 shipments |
| 821220.0 Razors and razor blades; (including razor blade blanks in strips) | 1 shipments |
| 830250 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 1 shipments |
| 841440 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Compressors; air compressors mounted on a wheeled chassis for towing | 1 shipments |
| 841581.0 Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 1 shipments |
| 841590.0 Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 1 shipments |
| 841850.0 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 | 1 shipments |
| 842119 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases : Centrifuges; n.e.c. in heading no. 8421, including centrifugal dryers (but not clothes-dryers) | 1 shipments |
| 842119.0 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases | 1 shipments |
| 842129 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases : Machinery; for filtering or purifying liquids, n.e.c. in item no. 8421.2 | 1 shipments |
| 842611 Derricks, cranes, including cable cranes, mobile lifting frames, straddle carriers and works trucks fitted with a crane : Cranes; overhead travelling cranes on fixed support | 1 shipments |
| 842860 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| 842940.0 Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 1 shipments |
| 842951.0 Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled | 1 shipments |
| 843340.0 Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 | 1 shipments |
| 844530 Textile machinery; spinning, doubling, twisting machines, textile reeling or winding machines and machines for preparing textile yarns for use on machines of heading no. 8446 and 8447 : Textile machinery; doubling or twisting machines | 1 shipments |
| 846221.0 Machine-tools; (including presses) for working metal by forging, hammering or die-stamping, for bending, folding, straightening, flattening, shearing or punching metal | 1 shipments |
