| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.17 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| INTEGRATED MICROELECTRONICS INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 290715 Phenols; monophenols, polyphenols, and phenol-alcohols : Monophenols; naphthols and their salts | 1 shipments |
| 850690 Cells and batteries; primary : Cells and batteries; primary, parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-06-28 | SQXNMNLS26060230 | INTEGRATED MICROELECTRONICS INC | 6490.0 kg | 290715 | B C B AND MOTOCYCLE PARTS ACCESSORIES |
| 2026-06-11 | SQXNMNLS26050086 | INTEGRATED MICROELECTRONICS INC | 1760.0 kg | 850690 | BATTERY CELL BLOCK ASSY |
| 1515 S FRESNO AVENUE BLDG 4-6 STOCKTON CA 95206 |
|---|