| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| GOLDENPAC INC | 10 shipments |
| GREAT PACKAGING HONG KONG COMPANY | 5 shipments |
| GREAT PACKAGING HONGKONG COMPANY | 2 shipments |
| HS Code | Shipments |
|---|---|
| 820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 17 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-05 | KFUNA2503490085 | GREAT PACKAGING HONG KONG COMPANY | 6977.0 kg | 820411 | PLASTIC BOX |
| 2024-05-10 | KFUNA2403490338 | GOLDENPAC INC | 10452.0 kg | 820411 | PLASTIC BOX |
| 2024-04-25 | KFUNA2403490259 | GOLDENPAC INC | 6977.0 kg | 820411 | PLASTIC BOX |
| 2024-04-25 | KFUNA2403490260 | GOLDENPAC INC | 6977.0 kg | 820411 | PLASTIC BOX |
| 2024-04-10 | KFUNA2403490096 | GOLDENPAC INC | 7890.0 kg | 820411 | PLASTIC BOX |
| 2024-04-10 | KFUNA2403490097 | GOLDENPAC INC | 7890.0 kg | 820411 | PLASTIC BOX |
| 2024-03-06 | KFUNA2402490119 | GOLDENPAC INC | 7890.0 kg | 820411 | PLASTIC BOX |
| 2024-01-09 | KFUNA2312490072 | GOLDENPAC INC | 10452.0 kg | 820411 | PLASTIC BOX |
| 2024-01-09 | KFUNA2312490071 | GOLDENPAC INC | 10452.0 kg | 820411 | PLASTIC BOX |
| 2023-12-13 | KFUNA2311490372 | GOLDENPAC INC | 10452.0 kg | 820411 | PLASTIC BOX |
| 2023-12-13 | KFUNA2311490342 | GOLDENPAC INC | 7890.0 kg | 820411 | PLASTIC BOX |
| 2023-11-27 | KFUNA2310490350 | GREAT PACKAGING HONGKONG COMPANY | 10452.0 kg | 820411 | PLASTIC BOX |
| 2023-10-18 | CHQFTAO30385952M | GREAT PACKAGING HONG KONG COMPANY | 10451.0 kg | 820411 | PLASTIC BOX |
| 2023-09-06 | KFUNA2308490418 | GREAT PACKAGING HONGKONG COMPANY | 10452.0 kg | 820411 | PLASTIC BOX |
| 2023-09-06 | CHQFTAO303837593 | GREAT PACKAGING HONG KONG COMPANY | 10451.0 kg | 820411 | PLASTIC BOX |
| 2023-07-19 | CTYOTSN29458641 | GREAT PACKAGING HONG KONG COMPANY | 6927.0 kg | 820411 | PLASTIC BOX |
| 2023-05-18 | CTYOTSN19488911 | GREAT PACKAGING HONG KONG COMPANY | 7840.0 kg | 820411 | PLASTIC BOX |
| 13397 MARLAY AVE |
|---|
| 13397 MARLAY AWE |