| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| LE PASSELYS | 2 shipments |
| UBIERGO 1254 SL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 1 shipments |
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1 shipments |
| 441520 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood : Wood; pallets, box pallets and other load boards; pallet collars | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-24 | BANQ1068330107 | LE PASSELYS | 2700.0 kg | 220410 | WINE STC CARTONS LOADED ON PALLETS |
| 2024-10-12 | BANQ1061776741 | LE PASSELYS | 759.0 kg | 441520 | STC CARTONS OF WINE LOADED ON 1 PALLET |
| 2024-09-03 | BQEGESB185574 | UBIERGO 1254 SL | 5018.0 kg | 220421 | WINES HS CODE 220421 |
| 192 BURNS ST |
|---|