| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| JINGYUAN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 540410 Synthetic monofilament of 67 decitex or more, of which no cross-sectional dimension exceeds 1mm; strip and the like (e.g. artificial straw) of synthetic textile materials of an apparent width not exceeding 5mm | 1 shipments |
| 900490 Spectacles, goggles and the like; corrective, protective or other : Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-02 | HANFFH0000439593 | JINGYUAN | 5.0 kg | 900490 | PROTECTIVE PAD |
| 2024-10-01 | TZWH66YW82869453 | HAINAN GOLDEN SHELL CO LTD | 4.0 kg | 540410 | SYNTHETIC FIBRES YOGA MAT |
| 1500 LOCUST ST UNIT2005 PHILADELPHIA PA 19102 US |
|---|