| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 640411 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials : Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 3 shipments |
| 851830 Microphones and their stands; loudspeakers, mounted or not in their enclosures; headphones and earphones, combined or not with a microphone, and sets of a microphone and one or more loudspeakers; audio frequency and electric sound amplifiers and sets : Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 2 shipments |
| 900510 Binoculars, monoculars, other optical telescopes, mountings therefore; other astronomical instruments, mountings therefore, but not including instruments for radio-astronomy : Binoculars | 2 shipments |
| 391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
| 392010 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
| 392620 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 : Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 1 shipments |
| 950510 Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes : Christmas festivity articles | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-07-23 | DWCH202300309346 | FANYF | 17.0 kg | 851830 | PHONE CASE |
| 2023-07-23 | DWCH202300309353 | FANYF | 16.0 kg | 851830 | PHONE CASE |
| 2023-07-23 | DWCH202300309400 | FANYF | 13.0 kg | 900510 | NIGHT LIGHT |
| 2023-07-23 | DWCH202300309381 | FANYF | 13.0 kg | 900510 | NIGHT LIGHT |
| 2023-07-09 | DWCH202300302226 | FANYF | 14.0 kg | 640411 | SHOES |
| 2023-07-03 | DWCH202300298112 | FANYF | 15.0 kg | 640411 | SHOES |
| 2023-07-03 | DWCH202300298126 | FANYF | 9.0 kg | 640411 | SHOES |
| 2021-12-22 | DWCHNJ2112082097 | ZOUJUN | 12.0 kg | 392010 | MAT,PLASTIC SHELL,5702.99.2000,3923.90.0012 |
| 2021-12-22 | DWCHNJ2112082095 | ZOUJUN | 14.0 kg | 392620 | TOPS,PLASTIC BASIN,GLASS BOTTLE,6111.90.7000,3922.10.0000,7013.99.3500 |
| 2021-12-22 | DWCHNJ2112082094 | ZOUJUN | 12.0 kg | 391231 | TOPS,URINE PAD,PLASTIC SHELL,GLASS,6111.90.7000,3926.90.9400,3923.90.0080,7013.10.5000 |
| 2021-12-22 | DWCHNJ2112082096 | ZOUJUN | 12.0 kg | 950510 | ACCESSORIES,PLASTIC SHELL,ORNAMENTS,7117.19.1500,3923.90.0012,3926.40.0090 |
| 1685 NORTHGATE MILL DR |
|---|