| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| VERDEORO S R L | 31 shipments |
| VERDEORO SRL | 22 shipments |
| BEPACKAGING | 1 shipments |
| HS Code | Shipments |
|---|---|
| 150910 Olive oil and its fractions; whether or not refined, but not chemically modified : Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 34 shipments |
| 151000 Oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 : Vegetable oils; oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 | 17 shipments |
| 380520 Gum, wood or sulphate turpentine, other terpenic oils; crude dipentene; sulphite turpentine, other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 2 shipments |
| 843999 Machinery; for making pulp of fibrous cellulosic material, or for making or finishing paper or paperboard : Machinery; parts of machinery for making or finishing paper or paperboard | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-04-11 | ABPG092306436 | VERDEORO S R L | 24541.0 kg | 151000 | OLIVE POMACE OIL |
| 2023-01-18 | ABPG092219303 | VERDEORO S R L | 25980.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2023-01-08 | ABPG092217925 | VERDEORO S R L | 49120.0 kg | 150910 | OLIVE POMACE OIL EXTRA VIRGIN OLIVE OIL |
| 2023-01-02 | ABPG092218650 | BEPACKAGING | 235.0 kg | 843999 | MACHINERY PARTS |
| 2022-12-29 | ABPG092214631 | VERDEORO S R L | 25740.0 kg | 150910 | EXTRA VIRGIN /PURE OLIVE OIL |
| 2022-11-22 | ABPG092213262 | VERDEORO S R L | 24460.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL/POMACE OLIVE OIL |
| 2022-09-25 | ABPG092207341 | VERDEORO S R L | 22000.0 kg | 380520 | EVO OIL |
| 2022-09-23 | ABPG092207901 | VERDEORO S R L | 49680.0 kg | 151000 | OLIVE OIL POMACE OIL |
| 2022-08-03 | ABPG092201895 | VERDEORO S R L | 22000.0 kg | 380520 | EVO OIL |
| 2022-07-30 | ABPG092204293 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-07-30 | ABPG092205293 | VERDEORO S R L | 24200.0 kg | 151000 | OLIVE POMACE OIL |
| 2022-06-23 | ABPG092202029 | VERDEORO S R L | 25900.0 kg | 151000 | EXTRAVIRGIN OLIVE OIL |
| 2022-06-15 | ABPG092201691 | VERDEORO S R L | 25920.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-05-23 | ABPGH0700004 | VERDEORO S R L | 48160.0 kg | 151000 | PURE/POMACE OLIVE OIL POMACE OLIVE OIL |
| 2022-05-13 | ABPGH0689022 | VERDEORO S R L | 25640.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-04-17 | ABPGH0691079 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-03-29 | ABPGH0691586 | VERDEORO S R L | 24380.0 kg | 151000 | OLIVE POMACE OIL |
| 2022-02-23 | ABPGH0684065 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-01-26 | ABPGH0683703 | VERDEORO S R L | 24420.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-01-09 | ABPGH0679411 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN/PURE&POMACE OLIVE OIL |
| 2022-01-06 | ABPGH0681432 | VERDEORO S R L | 25340.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2022-01-06 | ABPGH0680936 | VERDEORO S R L | 25580.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-12-30 | ABPGH0677795 | VERDEORO S R L | 22000.0 kg | 151000 | OLIVE OIL |
| 2021-12-22 | ABPGH0679269 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL/POMACE OIL |
| 2021-12-16 | ABPGH0669610 | VERDEORO S R L | 19680.0 kg | 151000 | OLIVE POMACE OIL |
| 2021-12-08 | ABPGH0673066 | VERDEORO S R L | 22000.0 kg | 151000 | PURE&POMACE OLIVE OIL |
| 2021-11-28 | ABPGH0676751 | VERDEORO S R L | 24580.0 kg | 151000 | POMACE OLIVE OIL |
| 2021-11-15 | ABPGH0669321 | VERDEORO S R L | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-11-09 | ABPGH0675029 | VERDEORO S R L | 25380.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-11-03 | ABPGH0673218 | VERDEORO S R L | 24320.0 kg | 151000 | OLIVE POMACE OIL |
| 2021-09-20 | ABPGH0665431 | VERDEORO S R L | 24380.0 kg | 151000 | PURE&POMACE OLIVE OIL |
| 2021-09-13 | ABPGH0663391 | VERDEORO S R L | 24380.0 kg | 151000 | OLIVE POMACE OIL PURE OLIVE OIL |
| 2021-08-26 | ABPGH0659467 | VERDEORO SRL | 25350.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL/POMACE OLIVE OIL |
| 2021-08-17 | ABPGH0657751 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-07-25 | ABPGH0657966 | VERDEORO SRL | 74900.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL PURE OLIVE OIL EXTRA VIRGIN OLIVE OIL |
| 2021-07-11 | ABPGH0649769 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-07-11 | ABPGH0650887 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-06-28 | ABPGH0653365 | VERDEORO SRL | 24460.0 kg | 151000 | POMACE/PURE OLIVE OIL |
| 2021-05-30 | ABPGH0644043 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL PURE OLIVE OIL |
| 2021-05-28 | ABPGH0646148 | VERDEORO SRL | 50540.0 kg | 150910 | POMACE OLIVE OIL EXTRA VIRGIN OLIVE OIL |
| 2021-05-27 | ABPGH0639592 | VERDEORO SRL | 22000.0 kg | 151000 | POMACE OLIVE OIL |
| 2021-05-26 | ABPGH0648340 | VERDEORO SRL | 25000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-04-28 | ABPGH0642491 | VERDEORO SRL | 26100.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-04-14 | ABPGH0639404 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL |
| 2021-04-09 | ABPGH0641674 | VERDEORO SRL | 50520.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL PURE OLIVE OIL EXTRA VIRGIN OLIVE OIL PURE OLIVE OIL |
| 2021-03-30 | ABPGH0635050 | VERDEORO SRL | 22000.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL PURE OLIVE OIL |
| 2021-03-29 | ABPGH0638823 | VERDEORO SRL | 50560.0 kg | 150910 | POMACE OLIVE OIL PURE OLIVE OIL EXTRA VIRGIN OLIVE OIL |
| 2021-03-29 | ABPGH0636856 | VERDEORO SRL | 25900.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL |
| 2021-03-17 | ABPGH0635265 | VERDEORO SRL | 25140.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL PURE OLIVE OIL |
| 2021-02-14 | ABPGH0632179 | VERDEORO SRL | 24820.0 kg | 150910 | EXTRA VIRGIN OLIVE OIL POMACE OLIVE OIL PURE OLIVE OIL |
| 1124 67TH ST |
|---|