| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.56 | Average TEU per month: 3.17 |
| Active Months: 7 | Average TEU per Shipment: 1.52 |
| Shipment Frequency Std. Dev.: 3.27 |
| HS Code | Shipments |
|---|---|
| 220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 30 shipments |
| 220600 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) : Beverages, fermented; (e.g. cider, perry, mead, sake) | 16 shipments |
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 14 shipments |
| 230700 Wine lees; argol : Wine lees; argol | 2 shipments |
| 200912 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
| 200939 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; of single citrus fruit (excluding orange or grapefruit), of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
| 220850 Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages : Gin and geneva | 1 shipments |
| 842122 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus for liquids or gases : Machinery; for filtering or purifying beverages other than water | 1 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 1 shipments |
| 843510.0 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-09 | ABTBD600118355 | VISCOSITY LIMITED | 20680.0 kg | 843510.0 | WINES |
| 2025-05-12 | ABTB5600927728 | VICENTE GANDIA PLA S A | 4759.0 kg | 220410 | WINE |
| 2025-05-12 | ABTB5600927729 | BODEGAS PROTOS S L | 6400.0 kg | 220410 | WINE |
| 2025-04-23 | ABTBABT29S110170 | ORESTIADI S R L | 5050.0 kg | 220600 | STILL WINE |
| 2025-04-23 | ABTBABT29S109745 | SENSI VIGNE E VINI SRL | 3165.0 kg | 220600 | STILL WINE |
| 2025-04-23 | ABTBABT29S109746 | CANTINA VALPOLICELLA NEGRAR SCA | 8036.0 kg | 220600 | STILL WINE |
| 2025-04-21 | ABTB5600927454 | VICENTE GANDIA PLA S A | 19658.0 kg | 220410 | WINE |
| 2025-03-25 | ABTB5600927320 | LOPEZ MORENAS SL | 18879.0 kg | 220410 | WINE |
| 2025-01-06 | ABTBABT29S104540 | SENSI VIGNE E VINI SRL | 3868.0 kg | 220600 | STILL WINE |
| 2025-01-06 | ABTBABT29S104539 | DONELLI VINI S P A | 16189.0 kg | 220600 | FERMENTED BEVERAGES |
| 2024-12-16 | ABTBABT29S104479 | DONELLI VINI S P A | 19260.0 kg | 220410 | SPARKLING WINE |
| 2024-12-12 | ABTBABT29S103252 | DONELLI VINI S P A | 1852.0 kg | 220600 | STILL WINE FERMENTED BEVERAGES SPARKLING WINE |
| 2024-12-12 | ABTBABT29S103249 | TENUTA DI ANGORIS S R L | 2420.0 kg | 220600 | STILL WINE |
| 2024-12-12 | ABTBABT29S103250 | ANTICHI PODERI LA BOIDINA SAS | 827.0 kg | 220600 | STILL WINE |
| 2024-12-12 | ABTBABT29S103251 | TENIMENTI CIVA SRL | 9720.0 kg | 220410 | SPARKLING WINE |
| 2024-12-12 | ABTBABT29S103288 | CANTINA VALPOLICELLA NEGRAR SCA | 3415.0 kg | 220600 | STILL WINE |
| 2024-12-04 | ABTB5400099516 | SARL MAISON IDIART | 840.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400097855 | PAQUET MONTAGNAC BOURGOGNE | 2862.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400097856 | SARL CORLIANGES | 2713.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400097854 | SCA CHAMPAGNE CHARLES COLLIN | 1036.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400097853 | MAISON CISNEROS | 3843.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400097943 | SOCIETE DES VINS DE PIZAY | 900.0 kg | 220410 | WINE |
| 2024-12-04 | ABTB5400098404 | SARL MAISON IDIART | 3360.0 kg | 220410 | WINE |
| 2024-11-30 | ABTBD600115598 | VISCOSITY LIMITED | 14600.0 kg | 843510 | WINES |
| 2024-11-10 | ABTB5600925367 | ESTEVEZ BODEGAS Y VIEDOS S L | 9150.0 kg | 220410 | WINE |
| 2024-10-10 | ABTBABT29S100829 | DONELLI VINI S P A | 12400.0 kg | 200939 | MIXED FRUIT JUICE |
| 2024-10-10 | ABTBABT29S100827 | SENSI VIGNE E VINI SRL | 5112.0 kg | 220600 | STILL WINE |
| 2024-10-10 | ABTB5600925111 | ADEGAS VALMIOR SL | 3360.0 kg | 220410 | WINE |
| 2024-10-10 | ABTB5600925112 | BODEGAS COOPERATIVAS DE ALICANTE CO | 9038.0 kg | 220410 | WINE |
| 2024-10-10 | ABTB5600925110 | ESTEVEZ BODEGAS Y VIEDOS S L | 4957.0 kg | 220410 | WINE |
| 2024-07-23 | ABTBABT29S096931 | ANTICA MASSERIA JORCHE | 2163.0 kg | 220600 | STILL WINE |
| 2024-07-23 | ABTBABT29S096932 | DONELLI VINI S P A | 9163.0 kg | 200912 | FROZEN ORANGE JUICE SPARKLING WINE |
| 2024-07-23 | ABTBABT29S096926 | CANTINA VALPOLICELLA NEGRAR SCA | 5016.0 kg | 220600 | STILL WINE |
| 2024-07-23 | ABTBABT29S096929 | ANTICA ERBORISTERIA DR CAPPELLETTI | 1080.0 kg | 220850 | GIN |
| 2024-07-23 | ABTBABT29S096928 | TENUTA DI ANGORIS S R L | 2650.0 kg | 220600 | STILL WINE |
| 2024-06-18 | ABTB5600924021 | BODEGAS LOPEZ MORENAS S L | 6179.0 kg | 220410 | WINE |
| 2024-06-18 | ABTB5600924022 | ADEGAS VALMIOR SL | 3000.0 kg | 220410 | WINE |
| 2024-06-18 | ABTB5600924023 | MIGUEL TORRES SA | 7967.0 kg | 220410 | WINE |
| 2024-06-09 | ABTBABT29S095377 | TECCOGNANO SRL | 855.0 kg | 220600 | NON ALCOHOLIC BEVERAGES |
| 2024-06-09 | ABTBABT29S095376 | TENUTA DI ANGORIS S R L | 5760.0 kg | 220600 | STILL WINE |
| 2024-06-09 | ABTBABT29S095385 | ETTORE GALASSO S A | 3100.0 kg | 220600 | STILL WINE |
| 2024-05-25 | ABTB5600923838 | CASTELL DEL REMEI SL | 4008.0 kg | 220410 | WINE |
| 2024-05-25 | ABTB5600923837 | MIGUEL TORRES S A | 5399.0 kg | 220410 | WINE |
| 2024-05-12 | ABTB5400085537 | FSP | 20876.0 kg | 220410 | WINE |
| 2024-05-12 | ABTB5400085538 | FSP | 2152.0 kg | 220410 | WINE |
| 2024-04-17 | ABTB5600923273 | ADEGAS VALMIOR SL | 8400.0 kg | 220410 | WINE |
| 2024-04-17 | ABTB5600923274 | VIA ALMIRANTE | 9000.0 kg | 220410 | WINE |
| 2024-04-12 | ABTB2904311690 | ANTICA MASSERIA JORCHE | 1445.0 kg | 220421 | RED WINE |
| 2024-04-12 | ABTB2904311687 | DONELLI VINI S P A | 3319.0 kg | 220421 | RED WINE |
| 2024-04-12 | ABTB2904311686 | TENUTA DI ANGORIS S R L | 1872.0 kg | 220421 | ITALIAN WHITE WINE |
| 11191 NW 73 TERRACE |
|---|
| 6020 NW 84TH AVENUE |