| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.43 | Average TEU per month: 3.33 |
| Active Months: 9 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 1.40 |
| Company Name | Shipments |
|---|---|
| VIDIGAL WINES SA | 28 shipments |
| HS Code | Shipments |
|---|---|
| 220430 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 17 shipments |
| 200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 6 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 3 shipments |
| 220430.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 2 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-29 | BQEGPTP058207 | VIDIGAL WINES SA | 19219.0 kg | 220430.0 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN = L CONT. |
| 2025-09-01 | BQEGPTP057948 | VIDIGAL WINES SA | 19219.0 kg | 220430.0 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN = L CONT. |
| 2025-07-30 | BQEGPTP056522 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-07-27 | BQEGUSR067451 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-07-17 | BQEGUSR066557 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-07-17 | BQEGUSR066556 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-07-04 | BQEGUSR065646 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-05-24 | BQEGPTP054651 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-05-02 | BQEGPTP053883 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-04-17 | BQEGPTP053112 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-04-17 | BQEGPTP053321 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-03-09 | BQEGPTP052521 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-03-04 | BQEGPTP052199 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-02-18 | BQEGPTP051924 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-02-18 | BQEGPTP052001 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-01-03 | BQEGPTP050775 | VIDIGAL WINES SA | 19219.0 kg | 843510 | WINES |
| 2024-12-22 | BQEGPTP050639 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-12-09 | BQEGPTP049708 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-11-13 | BQEGPTP049641 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-11-10 | BQEGPTP049297 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-08-28 | BQEGUSR046001 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-07-25 | BQEGPTP046894 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-06-09 | BQEGPTP045578 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-05-26 | BQEGUSR040165 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-05-26 | BQEGUSR039690 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-04-28 | BQEGPTP044416 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-04-21 | BQEGPTP044124 | VIDIGAL WINES SA | 19219.0 kg | 843510 | WINES |
| 2024-04-21 | BQEGPTP044115 | VIDIGAL WINES SA | 19219.0 kg | 843510 | WINES |
| 684 LONGRIDGE ROAD |
|---|