| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| BOUTIQUE FLOWERS | 4 shipments |
| BOUTIQUE FLOWERS SA | 2 shipments |
| NATUFLOR S A | 2 shipments |
| EXPORTCALAS | 1 shipments |
| NATUFLOR SA | 1 shipments |
| NATURAL FLOWERS AND PRODUCTS CIA LT | 1 shipments |
| HS Code | Shipments |
|---|---|
| 670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 10 shipments |
| 060310 Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 6 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-02 | TOYPEBF2736895 | 752.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737225 | 535.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737238 | 492.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737374 | 1519.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737377 | 912.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737398 | 304.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2737545 | 145.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2736247 | 478.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2736250 | 607.0 kg | FLORES | ||
| 2024-05-02 | TOYPEBF2736791 | 405.0 kg | FLORES | ||
| 2023-05-04 | SUWVEBF2487017 | 2441.0 kg | 060310 | FRESH CUT FLOWERS | |
| 2023-05-04 | SUWVEBF2487027 | 1162.0 kg | 060310 | FRESH CUT FLOWERS | |
| 2023-05-04 | SUWVEBF2487226 | 398.0 kg | 060310 | FRESH CUT FLOWERS | |
| 2023-04-27 | SUWVEBF2482935 | 359.0 kg | 060310 | FRESH CUT FLOWERS | |
| 2023-04-27 | SUWVEBF2483241 | 807.0 kg | 060310 | FRESH CUT FLOWERS | |
| 2023-02-02 | SUWVEBF2422549 | EXPORTCALAS | 2209.0 kg | 060310 | FRESH CUT FLOWERS |
| 2021-12-02 | TOYPAGR00003342 | BOUTIQUE FLOWERS | 1.0 kg | 670290 | FLOWERS |
| 2021-11-20 | TOYPAGR00003010 | BOUTIQUE FLOWERS | 335.0 kg | 670290 | FLOWERS |
| 2021-11-18 | TOYPAGR00003089 | BOUTIQUE FLOWERS | 348.0 kg | 670290 | FLOWERS |
| 2021-10-28 | TOYPAGR00002832 | BOUTIQUE FLOWERS | 461.0 kg | 670290 | FLOWERS |
| 2021-10-28 | TOYPAGR00002833 | NATUFLOR S A | 359.0 kg | 670290 | FLOWERS |
| 2021-10-28 | TOYPAGR00002859 | NATUFLOR S A | 478.0 kg | 670290 | FLOWERS |
| 2021-10-21 | SUWVAGR00002744 | NATURAL FLOWERS AND PRODUCTS CIA LT | 344.0 kg | 670290 | FLOWERS |
| 2021-10-21 | SUWVAGR00002745 | BOUTIQUE FLOWERS SA | 368.0 kg | 670290 | FLOWERS |
| 2021-10-15 | SUWVAGR00002641 | BOUTIQUE FLOWERS SA | 887.0 kg | 670290 | FLOWERS |
| 2021-10-15 | SUWVAGR00002642 | NATUFLOR SA | 414.0 kg | 670290 | FLOWERS |
| 1050 CANBORD RD FENWICK CANADA |
|---|