| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.23 | Average TEU per month: 0.50 |
| Active Months: 3 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.44 |
| HS Code | Shipments |
|---|---|
| 291532 Acids; saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives : Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-16 | QLVAQTSGN2513623 | ANZ | 39838.0 kg | 291532 | LUXURY VINYL FLOORING LUXURY VINYL FLOORING |
| 2025-03-25 | QLVAQTSGN2511986 | VN ECO | 19919.0 kg | 291532 | LUXURY VINYL FLOORING |
| 2025-01-16 | QLVAQTSGN2420144 | VN ECO | 19919.0 kg | 291532 | VINYL FLOORS |
| 1130 W 3050 S OGDEN UT 84401 ATTN JACK SEXTON |
|---|