| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SHANGHAI NEW E HENG IMPORT&EXPORT C | 2 shipments |
| BROTHERSBOX INDUSTRIAL CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 761210 Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not : Aluminium; collapsible tubular containers, for any material, (not compressed or liquefied gas), 300l capacity or less, whether or not lined, not fitted with mechanical/thermal equipment | 2 shipments |
| 966505 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-27 | UASI2910844574 | BROTHERSBOX INDUSTRIAL CO LTD | 6013.0 kg | 966505 | GIFT BOX BOOKLET |
| 2023-04-11 | BWYB230334194SEA | SHANGHAI NEW E HENG IMPORT&EXPORT C | 543.0 kg | 761210 | PLASTIC CAP ALUMINUM BOTTLE |
| 2023-04-08 | BWYB230334173SEA | SHANGHAI NEW E HENG IMPORT&EXPORT C | 254.0 kg | 761210 | PLASTIC CAP ALUMINUM BOTTLE |
| 8210 NE MAUZEY CT |
|---|