| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| EVER TECH PLASTICS CO LTD | 1 shipments |
| WHOLEPACK INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392190 Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 : Plastics; plates, sheets, film, foil and strip, other than cellular | 1 shipments |
| 690290 Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods; other than those of siliceous fossil meals or similar siliceous earths : Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods; n.e.c. in item no. 6902.1 or 6902.2 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-07-22 | TWIC2LGB22060100 | WHOLEPACK INC | 373.0 kg | 690290 | S/C NO.BF22051101, CUSTOMER P/O NO.001432 TPS3.50 |
| 2021-06-23 | EGLDKAOLOB215017 | EVER TECH PLASTICS CO LTD | 1404.0 kg | 392190 | PLASTIC FILM H.S. CODE3921.90 |
| UNIT 1A |
|---|