| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ANDY YUAN | 1 shipments |
| FELIPE HUANG | 1 shipments |
| MANDY FU | 1 shipments |
| HS Code | Shipments |
|---|---|
| 401290 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber : Rubber; tyres n.e.c. in heading no. 4012 | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-03-02 | LAIV000039922945 | MANDY FU | 38.0 kg | 401290 | CUSHION |
| 2022-03-02 | LAIVR80317259930 | ANDY YUAN | 38.0 kg | 401290 | CUSHION |
| 2022-02-27 | LAIV280302416458 | FELIPE HUANG | 42.0 kg | 401290 | CUSHION |
| 621 BANKS ROAD |
|---|