| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.25 | Average TEU per month: 0.67 |
| Active Months: 3 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| HILLEBRAND GORI SPAIN SA | 11 shipments |
| HILLEBRAND GORI SPAIN SL | 5 shipments |
| JF HILLEBRAND SPAIN SA | 3 shipments |
| ADEGAS MORGADIO S L | 1 shipments |
| BODEGAS CAMPANTE SA | 1 shipments |
| PAGOS DE FAMILIA VEGA TOLOSA S A | 1 shipments |
| HS Code | Shipments |
|---|---|
| 200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 11 shipments |
| 220430 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 7 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 2 shipments |
| 293319 Heterocyclic compounds with nitrogen hetero-atom(s) only : Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused pyrazole ring (whether or not hydrogenated) in the structure, other than henazone (antipyrin) and its derivatives | 1 shipments |
| 902230 X-ray, alpha, beta, gamma radiation apparatus; x-ray tubes, x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like : X-ray tubes | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-21 | BQEGESA040455 | HILLEBRAND GORI SPAIN SL | 18904.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-07-09 | BQEGESA040057 | HILLEBRAND GORI SPAIN SL | 18782.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-06-20 | BQEGESA040141 | HILLEBRAND GORI SPAIN SL | 18477.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2025-01-22 | BQEGESA035470 | HILLEBRAND GORI SPAIN SL | 17548.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-12-06 | BQEGESA033885 | HILLEBRAND GORI SPAIN SL | 15680.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-09-23 | BQEGESA031180 | HILLEBRAND GORI SPAIN SA | 18241.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-09-23 | BQEGESA031182 | HILLEBRAND GORI SPAIN SA | 18100.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
| 2024-09-23 | BQEGESA031104 | HILLEBRAND GORI SPAIN SA | 23851.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-06-21 | BQEGESA028631 | HILLEBRAND GORI SPAIN SA | 18016.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREAND LIDS.. EXCL.CROWN CORKS NES, |
| 2024-05-23 | BQEGESA027511 | HILLEBRAND GORI SPAIN SA | 18542.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-05-11 | BQEGESA027924 | BODEGAS CAMPANTE SA | 19913.0 kg | 843510 | WINES |
| 2024-04-03 | BQEGESA026540 | HILLEBRAND GORI SPAIN SA | 17716.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-03-26 | BQEGESA026570 | PAGOS DE FAMILIA VEGA TOLOSA S A | 18600.0 kg | 843510 | WINES |
| 2024-01-02 | BQEGESA023850 | HILLEBRAND GORI SPAIN SA | 18092.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2024-01-02 | BQEGESA023917 | HILLEBRAND GORI SPAIN SA | 18254.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2023-11-26 | BQEGUSP005192 | ADEGAS MORGADIO S L | 19906.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2023-10-12 | BQEGESA021498 | HILLEBRAND GORI SPAIN SA | 18873.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2023-04-11 | BQEGESA016192 | HILLEBRAND GORI SPAIN SA | 19086.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2023-03-21 | BQEGESA015430 | HILLEBRAND GORI SPAIN SA | 19345.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2021-10-15 | BQEGESA009708 | JF HILLEBRAND SPAIN SA | 18577.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
| 2021-10-08 | BQEGESA009604 | JF HILLEBRAND SPAIN SA | 17664.0 kg | 293319 | JOSEP GRAU VESPRES VINYES VELLES MONSTSANT, J. |
| 2021-09-28 | HLCUBI1210802657 | JF HILLEBRAND SPAIN SA | 18643.0 kg | 902230 | HUGUET CAN FEIXES S.L 350 CASE(S) 12 X 750 ML CAN FEIXES BLANC SELECCIO PENEDES 2020 WINES HUGUET DE CAN FEIXES 70 CASE(S) 12 X 750 ML CAN FEIXES NEGRE TRADICIO PENEDES 2012 WINES HUGUET DE CAN FEIXES MONTMARCAL VINICOLA, SA 275 CASE(S) 12 X 750 ML BRUT RESERVA ORGAIC GRAPES SPARKLING WINE MONT MARCAL 200 CASE(S) 6 X 750 ML BRUT ROSE ORGANIC GRAPES SPARKLING WINE MONT 140 CASE(S) 12 X 750 ML CAN FEIXES NEGRE SELECCIO PENEDES 2019 WINES HUGUET DE CAN FEIXES 150 CASE(S) 6 X 750 ML HUGUET BRUT NATURE CORPINNAT PENEDES 2013 WINES MARCAL |
| 2220 91ST STREET NORTH BERGEN NJ 07047 USA |
|---|