| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.44 | Average TEU per month: 0.75 |
| Active Months: 7 | Average TEU per Shipment: 1.29 |
| Shipment Frequency Std. Dev.: 0.51 |
| Company Name | Shipments |
|---|---|
| SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 29 shipments |
| HS Code | Shipments |
|---|---|
| 392530 Plastics; builders' wares n.e.c. or included : Plastics; builders' ware, shutters, blinds (including venetian blinds) and similar articles and parts thereof | 26 shipments |
| 392530.0 Plastics; builders' wares n.e.c. or included | 3 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-14 | FTNVSTAOS0003361 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 3210.0 kg | 392530.0 | PLANTATION SHUTTER |
| 2025-10-08 | FTNVSTAOS0003158 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 2940.0 kg | 392530.0 | PLANTATION SHUTTER |
| 2025-09-08 | FTNVSTAOS0002969 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8530.0 kg | 392530.0 | PLANTATION SHUTTER |
| 2025-06-30 | FTNVSTAOS0002517 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8732.0 kg | 392530 | PLANTATION SHUTTER |
| 2025-04-23 | FTNVSTAOS0002085 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7780.0 kg | 392530 | PLANTATION SHUTTER |
| 2025-02-24 | FTNVSTAOS0001842 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 3318.0 kg | 392530 | PLANTATION SHUTTER |
| 2025-01-26 | FTNVSTAOS0001679 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7560.0 kg | 392530 | PLANTATION SHUTTER |
| 2024-06-16 | FTNVQDS000059606 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8501.0 kg | 392530 | PLANTATION SHUTTER . |
| 2024-03-09 | FTNVQDS000059002 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7030.0 kg | 392530 | PLANTATION SHUTTER . |
| 2024-02-17 | FTNVQDS000058763 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 9040.0 kg | 392530 | PLANTATION SHUTTER . |
| 2024-01-12 | FTNVQDS000058581 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8918.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-11-18 | FTNVQDS000058300 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8010.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-10-08 | FTNVQDS000058154 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8040.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-09-17 | FTNVQDS000057956 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7760.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-08-14 | FTNVQDS000057811 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8070.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-07-06 | FTNVQDS000057519 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8370.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-06-08 | FTNVQDS000057328 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8415.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-05-05 | FTNVQDS000057181 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7950.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-04-05 | FTNVQDS000056967 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8075.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-03-17 | FTNVQDS000056800 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8210.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-02-23 | FTNVQDS000056663 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8190.0 kg | 392530 | PLANTATION SHUTTER . |
| 2023-01-11 | FTNVQDS000056487 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8150.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-12-05 | FTNVQDS000056233 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8380.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-11-18 | FTNVQDS000056033 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8080.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-10-27 | FTNVQDS000055858 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7890.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-10-10 | FTNVQDS000055681 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 8020.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-09-22 | FTNVQDS000055323 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 7960.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-07-30 | FTNVQDS000055060 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 6740.0 kg | 392530 | PLANTATION SHUTTER . |
| 2022-07-15 | FTNVQDS000054922 | SHANDONG SHANGBANG WOOD INDUSTRIAL CO | 2880.0 kg | 392530 | PLANTATION SHUTTER . |
| 6000 S EASTERN AVE STE 1A |
|---|
| 6000 S EASTERN AVE SUITE |