| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.39 |
| Company Name | Shipments |
|---|---|
| JOHNSON ELECTRIC DOO NIS | 2 shipments |
| KAMTOP PLASTIC MOLD CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 847790 Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter : Machinery; parts of the machines of heading no. 8477, n.e.c. in item no. 8477.90 | 1 shipments |
| 850131.0 Electric motors and generators (excluding generating sets) | 1 shipments |
| 851240.0 Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-20 | MDEJ583807 | JOHNSON ELECTRIC DOO NIS | 175.0 kg | 851240.0 | EGF EN TAMR ACTUATOR STEPPER MOTOR |
| 2025-09-03 | MDEJ581850 | JOHNSON ELECTRIC DOO NIS | 175.0 kg | 850131.0 | ACTUATOR W |
| 2021-10-24 | CHIASEF210910444 | KAMTOP PLASTIC MOLD CO LTD | 7303.0 kg | 847790 | PLASTIC INJECTION TOOL (1SET) |
| 4310 PARKWAY DRIVE FLORENCEAL 3563 0--USA |
|---|