| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.00 |
| Active Months: 1 | Average TEU per Shipment: 0.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| YOUTOOZ | 11 shipments |
| HS Code | Shipments |
|---|---|
| 950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 11 shipments |
| 390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-11 | AROFDEBRH2504250 | 1150.0 kg | 390130 | CAR VIN: 3FADP4EJ7KM152871 | |
| 2022-02-28 | HGLV08900731374 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-02-18 | HGLV08900681655 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-02-18 | HGLV08900688982 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-01-28 | HGLV08900564330 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
| 2022-01-18 | HGLV08900100316 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-01-11 | HGLV08900657106 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-01-06 | HGLV08900157853 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2022-01-06 | HGLV08900044616 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-23 | HGLV65511597968 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-12 | HGLV65510950030 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 2021-10-12 | HGLV65511026598 | YOUTOOZ | 1.0 kg | 950350 | COLLECTIBLE TOY |
| 406 SW VISTA LAKE DR PORT SAINT LUCIE FL 34953 US |
|---|