| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.05 |
| Active Months: 1 | Average TEU per Shipment: 0.30 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 2 shipments |
| WENXUAN HE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 843629 Agricultural, horticultural, forestry, poultry-keeping, bee-keeping machinery; including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders : Poultry-keeping machinery; other than incubators and brooders | 2 shipments |
| 854110 Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED), mounted piezo-electric crystals : Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-03-19 | DWCH25HWS2079592 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3.0 kg | 843629 | GLASSFRESH KEEPING BOX,7013.49.20 90 |
| 2025-03-19 | DWCH25HWS2079594 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3.0 kg | 843629 | GLASSFRESH KEEPING BOX,7013.49.20 90 |
| 2021-01-03 | SWOE000001540416 | WENXUAN HE | 0.45 kg | 854110 | LED LIGHT |
| 5706 VERO WAY |
|---|