| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| KUNMING QINGSHA COMMERCIAL AND TRADE CO LTD | 1 shipments |
| ZHEJIANG JINNONG IMPORT AND EXPORT CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 080510 Citrus fruit; fresh or dried : Fruit, edible; oranges, fresh or dried | 1 shipments |
| 121291 Locust beans, seaweeds and other algae, sugar beet, sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones, kernels and other vegetable products (including unroasted chicory roots) used primarily for human consumption, n.e.c. : Sugar beet; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-29 | TDGT202410812592 | KUNMING QINGSHA COMMERCIAL AND TRADE CO LTD | 16254.0 kg | 121291 | FRESH SNAP PEAS(4.5 KG) FRESH SNOW PEAS(4.5KG) FRESH A CHOY(4KG) FRESH LILY(4.5) FRESH LOTUS ROOT(20KG) FRESH MUSHROOM WATER CHESTINUT(20KG) FRESH CHIVE FLOWER(10KG) ARROW ROOT(20KG) GREEN SUGAR GANE(20KG) SUGAR GANE(10KG) |
| 2024-10-29 | TDGT202410812587 | ZHEJIANG JINNONG IMPORT AND EXPORT CO LTD | 13698.0 kg | 080510 | CHINESE MANDARIN ORANGES CHINESE MANDARIN ORANGES CHINESE MANDARIN ORANGES CHINESE MANDARIN ORANGES CHINESE MANDARIN ORANGES CHINESE MANDARIN ORANGES |
| 12395 HORSESHOE WAY RICHMOND BC V7A |
|---|