| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SOHO HOUSE & CO | 17 shipments |
| SOHO HOME LTD | 15 shipments |
| GEOS CORP | 1 shipments |
| VERITAS TEKSTIL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 961620 Scent sprays and similar toilet sprays and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations : Powder puffs and pads; for the application of cosmetics or toilet preparations | 6 shipments |
| 091091 Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices : Spices; mixtures of 2 or more products of different headings | 1 shipments |
| 600622 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04 : Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of cotton, dyed | 1 shipments |
| 630110 Blankets and travelling rugs : Blankets; electric | 1 shipments |
| 720421 Ferrous waste and scrap; remelting scrap ingots of iron or steel : Ferrous waste and scrap; of stainless steel | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-07-28 | WGEIUOE23070007 | VERITAS TEKSTIL | 447.0 kg | 600622 | COTTON KNIT THROWS |
| 2023-06-08 | WGEIUOE23040185 | SOHO HOME LTD | 7160.0 kg | HOMEWARE PRODUCTS | |
| 2023-03-29 | WGEIUOE23020117 | SOHO HOME LTD | 942.0 kg | 961620 | COSMETICS |
| 2023-03-29 | WGEIUOE23010211 | SOHO HOME LTD | 5332.0 kg | 961620 | HOMEWARE AND COSMETICS |
| 2023-03-02 | WGEIUOE22120103 | SOHO HOME LTD | 13644.0 kg | 961620 | HOMEWARE AND COSMETICS HOMEWARE AND COSMETICS |
| 2023-01-27 | WGEIUOE22110109 | SOHO HOUSE & CO | 7671.0 kg | 961620 | COSMETICS |
| 2022-12-13 | WGEIUOE22100069 | SOHO HOME LTD | 5778.0 kg | 961620 | COSMETICS |
| 2022-10-28 | WGEIUOE22090027 | SOHO HOME LTD | 15300.0 kg | HOMEWARE HOMEWARE | |
| 2022-10-09 | WGEIUOE22090017 | SOHO HOME LTD | 95.0 kg | HOMEWARE | |
| 2022-10-03 | WGEIUOE22080134 | SOHO HOME LTD | 2503.0 kg | HOMEWARE | |
| 2022-10-03 | WGEIUOE22070056 | SOHO HOUSE & CO | 6609.0 kg | 961620 | COSMETICS |
| 2022-09-05 | WGEIUOE22060026 | SOHO HOME LTD | 14016.0 kg | HOMEWARE HOMEWARE | |
| 2022-09-05 | WGEIUOE22070196 | SOHO HOME LTD | 1497.0 kg | HOMEWARE | |
| 2022-08-30 | IFFSVNSE22070237 | GEOS CORP | 253.0 kg | 720421 | STAINLESS STEEL FLATWARE PATTERN HOUSE HS CO . |
| 2022-07-22 | WGEIUOE22050175 | SOHO HOUSE & CO | 5350.0 kg | HOMEWARE | |
| 2022-06-18 | WGEIUOE22030278 | SOHO HOUSE & CO | 23256.0 kg | HOMEWARE HOMEWARE | |
| 2022-04-27 | WGEIUOE22040013 | SOHO HOUSE & CO | 10718.0 kg | HOMEWARE | |
| 2022-04-17 | WGEIUOE22030103 | SOHO HOME LTD | 2836.0 kg | HOMEWARE | |
| 2022-04-13 | WGEIUOE22020167 | SOHO HOUSE & CO | 25999.0 kg | HOMEWARE | |
| 2022-04-12 | WGEIUOE22030077 | SOHO HOME LTD | 1990.0 kg | HOMEWARE | |
| 2022-03-23 | WGEIUOE22020023 | SOHO HOME LTD | 10913.0 kg | HOMEWARE HOMEWARE | |
| 2022-02-17 | WGEIUOE22010034 | SOHO HOUSE & CO | 1229.0 kg | HOMEWARE | |
| 2022-02-14 | WGEIUOE21120151 | SOHO HOUSE & CO | 5209.0 kg | 091091 | HOMEWARE CLASS 9 UN 3077 |
| 2022-02-14 | WGEIUOE21120094 | SOHO HOME LTD | 17314.0 kg | HOMEWARE HOMEWARE | |
| 2022-01-31 | WGEIUOE21110164 | SOHO HOUSE & CO | 4242.0 kg | HOMEWARE | |
| 2022-01-18 | WGEIUOE21120134 | SOHO HOME LTD | 80.0 kg | HOMEWARE | |
| 2021-12-20 | WGEIUOE21110104 | SOHO HOUSE & CO | 44012.0 kg | HOMEWARE HOMEWARE | |
| 2021-09-11 | WGEIUOE21070254 | SOHO HOUSE & CO | 7547.0 kg | HOMEWARE | |
| 2021-07-08 | WGEIUOE21060118 | SOHO HOUSE & CO | 1418.0 kg | HOMEWARE | |
| 2021-06-17 | WGEIUOE21050080 | SOHO HOUSE & CO | 187.0 kg | 630110 | RUGS |
| 2021-04-23 | WGEIUOE21030201 | SOHO HOUSE & CO | 4274.0 kg | HOMEWARE | |
| 2021-04-22 | WGEIUOE21030262 | SOHO HOUSE & CO | 490.0 kg | HOMEWARE | |
| 2021-01-24 | WGEIUOE20120204 | SOHO HOUSE & CO | 2796.0 kg | HOMEWARE | |
| 2021-01-11 | WGEIUOE20120222 | SOHO HOUSE & CO | 304.0 kg | HOMEWARE |
| 29-35 9TH AVENUE |
|---|