| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 842220 Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages : Machinery; for cleaning or drying bottles or other containers | 5 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-08-15 | FFPV33079626 | TACX BV | 540.0 kg | 842220 | BOTTLES |
| 2023-04-17 | MLCWRTMH10004557 | TACX B V | 1300.0 kg | 842220 | EMPTY BOTTLES |
| 2022-04-03 | MLCWRTMH10003649 | TACX B V | 720.0 kg | 842220 | BOTTLES |
| 2021-10-03 | MLCWRTMH10003172 | TACX B V | 720.0 kg | 842220 | BOTTLES |
| 2021-04-27 | MLCWRTMH10002838 | TACX B V | 955.0 kg | 842220 | BOTTLES |
| UNIT B & C 2845 29TH STREET BOULDER CA 80301 US |
|---|