| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| JINGYUAN | 1 shipments |
| HS Code | Shipments |
|---|---|
| 150710 Soya-bean oil and its fractions; whether or not refined, but not chemically modified : Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 1 shipments |
| 441029 Particle board, oriented strand board (OSB) and similar board (e.g. waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-02 | HANFFH0000440826 | JINGYUAN | 3.0 kg | 441029 | SEWING TABLE BOARD |
| 2024-05-30 | TZWH62404105499 | HAINAN GOLDEN SHELL CO LTD | 2.0 kg | 150710 | SOYBEAN MILK MACHINE |
| 1142 S 8TH ST PHILADELPHIA PA 19147 US |
|---|