| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PUREMIND TECHNOLOGY CO LTD | 1 shipments |
| SHANDONG DOORWIN CONSTRUCTION CO | 1 shipments |
| SHENZHENYIGUANINDUSTRIALCO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 761010 Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures : Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 1 shipments |
| 847329 Machinery; parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 84.70 to 84.72 : Machinery; parts and accessories of the machines of item no. 8470.30. 8470.50 or 8470.90 (other than covers, carrying cases and the like) | 1 shipments |
| 950810 Roundabouts, swings, shooting galleries, other fairground amusements, travelling circuses, travelling menageries and travelling theatres : Travelling circuses and travelling menageries | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-06-21 | CCFESZMIA2300101 | PUREMIND TECHNOLOGY CO LTD | 720.0 kg | 950810 | ELEVATOR FLAT TRAVELING CABLE NETWORK CABLES . |
| 2023-06-04 | CCFESZMIA2300075 | SHENZHENYIGUANINDUSTRIALCO | 9007.0 kg | 847329 | CABINET ACCESSORIES CERAMIC TILE CUTTING MACH. |
| 2023-04-13 | NAQAGMIA3295204V | SHANDONG DOORWIN CONSTRUCTION CO | 1735.0 kg | 761010 | ALUMINUM DOORS AND WINDOWS WOOD DOOR |
| OLDENBARNAVELDSTRAAT 2 ORANJESTAD ARUBA |
|---|