| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 3.67 | Average TEU per month: 5.46 |
| Active Months: 12 | Average TEU per Shipment: 1.49 |
| Shipment Frequency Std. Dev.: 1.44 |
| Company Name | Shipments |
|---|---|
| SAMSUNG ELECTRONICS VIETNAM CO LTD | 53 shipments |
| HS Code | Shipments |
|---|---|
| 852990 Transmission apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8525 to 8528 : Reception and transmission apparatus; for use with the apparatus of heading no. 8525 to 8528, excluding aerials and aerial reflectors | 39 shipments |
| 852990.0 Transmission apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8525 to 8528 | 12 shipments |
| 200710 Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations; whether or not containing added sugar or other sweetening matter : Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes; homogenised, cooked preparations, whether or not containing added sugar or other sweetening matter | 2 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-29 | DMALH451523OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 3880.0 kg | 852990.0 | NOTE PC |
| 2025-10-23 | DMALH407307OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 871.0 kg | 852990.0 | NOTE PC |
| 2025-10-23 | DMALH398386OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 3199.0 kg | 852990.0 | NOTE PC |
| 2025-10-14 | DMALH251230OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 190.0 kg | 852990.0 | NOTE PC |
| 2025-10-14 | DMALH348336OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1295.0 kg | 852990.0 | NOTE PC |
| 2025-10-11 | DMALH302914OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1750.0 kg | 852990.0 | NOTE PC |
| 2025-09-23 | DMALH204765OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 93.0 kg | 852990.0 | NOTE PC |
| 2025-09-16 | DMALH151094OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 299.0 kg | 852990.0 | NOTE PC |
| 2025-09-16 | DMALH151096OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 260.0 kg | 852990.0 | NOTE PC |
| 2025-09-09 | DMALH101224OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 380.0 kg | 852990.0 | NOTE PC |
| 2025-09-02 | DMALH055464OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 510.0 kg | 852990.0 | NOTE PC |
| 2025-08-26 | DMALH006563OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 83.0 kg | 852990.0 | NOTE PC |
| 2025-08-19 | DMALG437486OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 412.0 kg | 852990 | NOTE PC |
| 2025-08-12 | DMALG383235OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 524.0 kg | 852990 | NOTE PC |
| 2025-08-06 | DMALG332797OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 785.0 kg | 852990 | NOTE PC |
| 2025-07-30 | DMALG284219OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 246.0 kg | 852990 | NOTE PC |
| 2025-07-22 | DMALG232952OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 92.0 kg | 852990 | NOTE PC |
| 2025-07-08 | DMALG126897OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 118.0 kg | 852990 | NOTE PC |
| 2025-07-01 | DMALG073862OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 51.0 kg | 852990 | NOTE PC |
| 2025-06-25 | DMALF924641OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 507.0 kg | 852990 | NOTE PC |
| 2025-06-24 | DMALG025212OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 406.0 kg | 852990 | NOTE PC |
| 2025-06-17 | DMALF977818OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 370.0 kg | 852990 | NOTE PC |
| 2025-06-03 | DMALF866143OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 156.0 kg | 852990 | NOTE PC |
| 2025-05-27 | DMALF820365OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 330.0 kg | 852990 | NOTE PC |
| 2025-05-22 | DMALF705448OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1186.0 kg | 852990 | NOTE PC |
| 2025-05-21 | DMALF759143OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1994.0 kg | 852990 | NOTE PC |
| 2025-05-06 | DMALF658303OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1250.0 kg | 852990 | NOTE PC |
| 2025-04-29 | DMALF600966OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1100.0 kg | 852990 | NOTE PC |
| 2025-04-22 | DMALF568010OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 1813.0 kg | 852990 | NOTE PC |
| 2025-04-16 | DMALF453057OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 240.0 kg | 852990 | NOTE PC |
| 2025-04-15 | DMALF501840OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 3022.0 kg | 852990 | NOTE PC |
| 2025-04-15 | DMALF501447OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 517.0 kg | 852990 | NOTE PC |
| 2025-03-25 | DMALF354150OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 3188.0 kg | 852990 | NOTE PC |
| 2025-03-11 | DMALF183266OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 2927.0 kg | 852990 | NOTE PC |
| 2025-02-25 | DMALF144554OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 2808.0 kg | 852990 | NOTE PC |
| 2025-02-24 | DMALF070711OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 210.0 kg | 852990 | NOTE PC |
| 2025-02-12 | DMALF031920OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 888.0 kg | 852990 | NOTE PC |
| 2025-01-29 | DMALE810876OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 2628.0 kg | 852990 | NOTE PC |
| 2025-01-09 | DMALE695936OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 347.0 kg | 852990 | NOTE PC |
| 2024-12-26 | DMALE608441OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 323.0 kg | 852990 | NOTE PC |
| 2024-12-17 | DMALE555779OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 2145.0 kg | 852990 | NOTE PC |
| 2024-12-11 | DMALE500197OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 261.0 kg | 852990 | NOTE PC |
| 2024-12-11 | DMALE393657OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 604.0 kg | 852990 | NOTE PC |
| 2024-11-14 | DMALE286205OFR | SAMSUNG ELECTRONICS VIETNAM CO LTD | 291.0 kg | 852990 | NOTE PC |
| 2024-10-22 | DMALE071068 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 2652.0 kg | 852990 | NOTE PC |
| 2024-10-08 | DMALE024098 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 4008.0 kg | 852990 | NOTE PC |
| 2024-10-01 | DMALD911192 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 3075.0 kg | 852990 | NOTE PC |
| 2024-09-17 | DMALD808428 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 100.0 kg | 852990 | NOTE PC |
| 2024-09-10 | DMALD758179 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 906.0 kg | 852990 | NOTE PC |
| 2024-09-03 | DMALD711477 | SAMSUNG ELECTRONICS VIETNAM CO LTD | 152.0 kg | 852990 | NOTE PC |
| VIA MIKE BONGIORNO 9 |
|---|