| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.07 |
| Active Months: 1 | Average TEU per Shipment: 0.45 |
| Shipment Frequency Std. Dev.: 0.58 |
| Company Name | Shipments |
|---|---|
| ROSA CHARLES | 2 shipments |
| RACHALLE CHARLES | 1 shipments |
| RAYAN NUNUS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 110230 Cereal flours; other than of wheat or meslin | 1 shipments |
| 190230 Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared : Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 1 shipments |
| 630621 Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboards or landcraft; camping goods | 1 shipments |
| 842860 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| 870821 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicles; parts of bodies, safety seat belts | 1 shipments |
| 940490 Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered : Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-12-04 | TZWH63YW44515185 | 2.0 kg | 940490 | QUILTS POLYESTER | |
| 2024-12-04 | TZWH147724010086 | 11.0 kg | 870821 | SAFETY SEAT POLYESTER | |
| 2024-06-14 | TSCWP24461 | ROSA CHARLES | 142.88 kg | 630621 | CLOTHING GROCERIES TENT |
| 2023-07-21 | TSCWLT232110 | RACHALLE CHARLES | 100.0 kg | 842860 | TOYS, CHAIR |
| 2023-06-09 | TSCWLT231578 | ROSA CHARLES | 30.0 kg | 190230 | RICE, PASTA, CANNED FOODS, CEREALS |
| 2022-07-22 | TSCWM221935 | RAYAN NUNUS | 90.72 kg | 110230 | SHOES, TOILETRIES AND GROCERIES, FLOUR, PAPER |
| 4365 ECTON RD |
|---|