| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| B&C SPEAKERS DONGGUAN ELECTRONIC | 1 shipments |
| LIGHTION CO LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
| 846880 Machinery and apparatus for soldering, brazing, welding, whether or not capable of cutting, other than those of heading no. 8515; gas-operated surface tempering machines and appliances : Machinery and apparatus; for soldering, brazing or welding, whether or not capable of cutting, n.e.c. in heading no. 8468 | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-11-11 | FLXT00002879563A | B&C SPEAKERS DONGGUAN ELECTRONIC | 3380.0 kg | 846880 | 8515.29 SPEAKER |
| 2024-05-05 | FLXT00002626243A | LIGHTION CO LTD | 423.0 kg | 391231 | 8518.90 CROSSOVER INV#M1EH7-240400022 |
| 1600 WEST LA QUINTA ROAD NOGALES AZUNITED STATES 85621 |
|---|