| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| COMPANION FOODS CORP | 14 shipments |
| HS Code | Shipments |
|---|---|
| 293628 Provitamins, vitamins; natural or reproduced by synthesis (including natural concentrates) derivatives thereof used as vitamins, and intermixtures of the fore-going, whether or not in any solvent : Vitamins; vitamin E and its derivatives, unmixed | 13 shipments |
| 190430 Prepared foods obtained by swelling or roasting cereals or cereal products (e.g. corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (not flour and meal), pre-cooked or otherwise prepared, n.e.c. : Prepared foods obtained by the swelling or roasting of cereals or cereal products (e.g. corn flakes); cereals, not maize (corn), in grain form or in the form of flakes or other worked grains, from bulgur wheat | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-01-29 | WILNTKECH2301002 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-12-17 | WILNTKECH2212001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-10-28 | WILNTKECH2210001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-08-13 | WILNTKECH2207001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-05-15 | WILNTKECH2204001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-03-27 | WILNTKECH2203001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2022-01-27 | WILNTKECH2112001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-12-10 | WILNTKECH2111001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-10-19 | WILNTKECH2109003 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-09-07 | WILNTKECH2107001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-07-14 | WILNTKECH2106001 | COMPANION FOODS CORP | 18120.0 kg | 190430 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, . |
| 2021-05-15 | WILNTKECH2104001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-03-30 | WILNTKECH2102001 | COMPANION FOODS CORP | 18120.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 2021-01-18 | WILNTKECH2012001 | COMPANION FOODS CORP | 18150.0 kg | 293628 | VEGAN / VEGETARIAN / MEATLESS, PRE-PACKAGED, E 2106.90 |
| 115 MCLAUGHLIN ROAD MOON TOWNSHIP PA 15108 |
|---|