| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 6.24 | Average TEU per month: 13.25 |
| Active Months: 7 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 7.98 |
| HS Code | Shipments |
|---|---|
| 220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 273 shipments |
| 220600 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) : Beverages, fermented; (e.g. cider, perry, mead, sake) | 70 shipments |
| 220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 49 shipments |
| 220600.0 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 22 shipments |
| 220300 Beer made from malt : Beer; made from malt | 7 shipments |
| 220410.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 5 shipments |
| 151000 Oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 : Vegetable oils; oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 | 3 shipments |
| 150910 Olive oil and its fractions; whether or not refined, but not chemically modified : Vegetable oils; olive oil and its fractions, virgin, whether or not refined, but not chemically modified | 2 shipments |
| 151000.0 Oils and their fractions n.e.c. in chapter 15, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading no. 1509 | 2 shipments |
| 220300.0 Beer made from malt | 1 shipments |
| 282420 Lead oxides; red lead and orange lead | 1 shipments |
| 380520 Gum, wood or sulphate turpentine, other terpenic oils; crude dipentene; sulphite turpentine, other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 1 shipments |
| 482360.0 Paper, paperboard, cellulose wadding and webs of cellulose fibres; cut to size or shape, articles of paper pulp, paper and paper-board, cellulose wadding or webs of cellulose fibres, n.e.c. in chapter 48 | 1 shipments |
| 490210 Newspapers, journals and periodicals, whether or not illustrated or containing advertising material : Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing at least four times a week | 1 shipments |
| 491110 Printed matter, n.e.c., including printed pictures and photographs : Printed matter; trade advertising material, commercial catalogues and the like | 1 shipments |
| 701329 Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than of heading no. 7010 or 7018) | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-15 | ABTBABT29S118584 | C D GEST SRL | 805.0 kg | 482360.0 | BAMBOO PAPER TRAYS DISHES PLASTES CUPS BEE |
| 2025-11-15 | ABTBABT29S118253 | CANTINA TOMASO GIANOLIO | 410.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118151 | CARRA DI CASATICO | 480.0 kg | 220410.0 | SPARKLING WINE |
| 2025-11-15 | ABTBABT29S118153 | AZIENDA AGRICOLA ZORZON DI GIORGIO | 450.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118175 | AZIENDA AGRICOLA FRATELLI PISONI VIA SAN SIRO | 800.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118144 | AZIENDA AGRICOLA SCAGLIOLA GIACOMO | 1496.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118292 | SOCIETA AGRICOLA MURALIA S S | 1800.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118214 | CANTINE DE FALCO | 585.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118178 | AZIENDA AGRICOLA VIVIANI DI VIVIANI | 75.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118259 | CA DI RAJO GROUP | 1033.0 kg | 220410.0 | SPARKLING WINE |
| 2025-11-15 | ABTBABT29S118577 | TERRE DEL LAO SRL | 91.0 kg | 151000.0 | OLIVE OIL |
| 2025-11-15 | ABTBABT29S118213 | AZ AGR PODERE LA VIGNA | 960.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118323 | AZ AGR GOMBA BOSCHETTI | 305.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118460 | CASA VINICOLA BENNATI SPA | 470.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118272 | SOCIETA AGRICOLA USIGLIAN DEL VESC | 370.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118250 | CAMOSSI SOC AGR FRANCIA CORTA | 250.0 kg | 220410.0 | SPARKLING WINE |
| 2025-11-15 | ABTBABT29S118385 | FRATTASI DI RICCARDO CLEMENTE | 1070.0 kg | 220600.0 | STILL WINE |
| 2025-11-15 | ABTBABT29S118177 | AZIENDA VINICOLA LA RIVA DEI FRATI | 3556.0 kg | 220410.0 | SPARKLING WINE |
| 2025-09-23 | ABTBABT29S115768 | AZIENDA VINICOLA LA RIVA DEI FRATI | 3700.0 kg | 220410.0 | SPARKLING WINE |
| 2025-09-23 | ABTBABT29S116280 | SOCIETA AGR USIGLIAN DEL VESCOVO | 722.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S115766 | SOCIETA AGRICOLA MURALIA S S | 1800.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S115767 | AZIENDA AGRICOLA ZORZON DI GIORGIO | 400.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S115860 | TENUTE PICCINI SPA | 1035.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S116288 | CASTELLANI S P A | 901.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S116286 | MASSERIA FRATTASI DI BENIAMINO CLEM | 1230.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S115957 | CANTINE L ARCO | 1008.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S115756 | STEFANIA MEZZETTI | 470.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S116282 | CANTINE DE FALCO | 1008.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S116281 | C D GEST SRL | 1100.0 kg | 220300.0 | BEER |
| 2025-09-23 | ABTBABT29S116062 | CASA VINICOLA BENNATI SPA | 846.0 kg | 220600.0 | STILL WINE |
| 2025-09-23 | ABTBABT29S116285 | TERRE DEL LAO SRL | 1130.0 kg | 151000.0 | OLIVE OIL |
| 2025-07-27 | ABTBABT29S113054 | SOCIETA AGRICOLA MURALIA S S | 1800.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113492 | BIRGI VINI S R L | 1728.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113067 | ETTORE GERMANO S S A | 934.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113198 | C D GEST SRL | 1096.0 kg | 220300 | GLASS ARTICLES BEER |
| 2025-07-27 | ABTBABT29S113403 | CANTINA F LLI BARBA | 2020.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113053 | CASTELLANI S P A | 901.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113077 | CAMOSSI SOC AGR FRANCIA CORTA | 400.0 kg | 220410 | SPARKLING WINE |
| 2025-07-27 | ABTBABT29S113069 | CANTINE L ARCO | 2016.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113059 | TERRE DEL LAO SRL | 335.0 kg | 151000 | OLIVE OIL |
| 2025-07-27 | ABTBABT29S113065 | AZIENDA AGRICOLA ZORZON DI GIORGIO | 760.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113220 | TORREVILLA VITICOLTORI ASSOCIATI SO | 832.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113060 | AZIENDA AGRICOLA SCAGLIOLA GIACOMO | 800.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113058 | MASSERIA CLEMENTE DI RICCARDO CLEME | 1620.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113216 | MOSER FRANCESCO SOC SEMPLICE AGRIC | 288.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113055 | AZIENDA VINICOLA LA RIVA DEI FRATI | 1480.0 kg | 220410 | SPARKLING WINE |
| 2025-07-27 | ABTBABT29S112357 | CASTELLANI S P A | 1801.0 kg | 220600 | STILL WINE |
| 2025-07-27 | ABTBABT29S113057 | MASSERIA FRATTASI DI BENIAMINO CLEM | 810.0 kg | 220600 | STILL WINE |
| 2025-05-27 | ABTBABT29S110481 | ANTICHE VIGNE PIRONTI | 750.0 kg | 220600 | STILL WINE |
| 2025-05-27 | ABTBABT29S110453 | SOCIETA AGRICOLA USIGLIAN DEL VESC | 907.0 kg | 220600 | STILL WINE |
| 4459 DALE AVE |
|---|