| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| SHANGHAI SHEN DAIMPORTEXP CO | 2 shipments |
| EVER LOYAL GLOBAL CO | 1 shipments |
| HAINAN GOLDEN SHELL CO LTD | 1 shipments |
| NINGBO BOYEE IMPORT & EXPORT CO | 1 shipments |
| SHANGHAI SHEN DAIMPORT&EXPORTCO | 1 shipments |
| SHENZHEN ZESHUN LOGISTICS LIMITED | 1 shipments |
| HS Code | Shipments |
|---|---|
| 820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 3 shipments |
| 460210 Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | 1 shipments |
| 550310 Synthetic staple fibres, not carded, combed or otherwise processed for spinning | 1 shipments |
| 611012 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted : Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of fibres from kashmir (cashmere) goats | 1 shipments |
| 620630 Blouses, shirts and shirt-blouses; women's or girls' (not knitted or crocheted) : Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 1 shipments |
| 854260 Electronic integrated circuits | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-09-03 | TZWH630399150554 | HAINAN GOLDEN SHELL CO LTD | 5.0 kg | 460210 | PLASTIC LAUNDRY BASKET |
| 2024-07-01 | KLQI710330512547 | NINGBO BOYEE IMPORT & EXPORT CO | 2.0 kg | 550310 | PUSHEEN - TSHIRT,6109.10.00 12 |
| 2023-10-09 | KLQI300365529554 | 2.0 kg | 854260 | PUSHEEN SWEATSHIRT,6110.30.30 53 | |
| 2023-07-07 | KLQI402220003142 | SHANGHAI SHEN DAIMPORT&EXPORTCO | 2.0 kg | 620630 | PUSHEEN - SHIRT POLYESTER,6109.10.0040 |
| 2023-03-30 | IBCV401759124960 | EVER LOYAL GLOBAL CO | 2.0 kg | 820411 | SUBSCRIPTION BOX PUSHEEN |
| 2022-11-22 | IBCV401099560237 | SHANGHAI SHEN DAIMPORTEXP CO | 2.0 kg | 820411 | SUBSCRIPTION BOX PUSHEEN |
| 2022-10-20 | GWTH000000807047 | SHENZHEN ZESHUN LOGISTICS LIMITED | 1.0 kg | 611012 | SWEATER |
| 2022-09-21 | IBCV400741855400 | SHANGHAI SHEN DAIMPORTEXP CO | 2.0 kg | 820411 | SUBSCRIPTION BOX PUSHEEN CAPE |
| 457 2ND ST TANEYTOWN MD 21787 2313 |
|---|