| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| US TRANSCOM C/O | 1 shipments |
| YOUTOOZ | 1 shipments |
| HS Code | Shipments |
|---|---|
| 851240 Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles : Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | 1 shipments |
| 950350 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-05-29 | APLUHUSG0286468 | US TRANSCOM C/O | 1466.0 kg | 851240 | ------------ BMOU6446178 DESCRIPTION---------3 MILITARY POV 2016 NISSAN ALTIMA VIN 1N4AL3APXGC174407 RAMSES MARTINEZ GOVERNMENT CARGO UN3166, VEHICLE, FLAMABLE LIQUID POWERED, CLA SEAWAY BILL OF LADING CARGO IS US GOVERNMENT (DOD) SPONSORED SERVICMEMBER PRIVATELY OWNED VEHICLE UNDER SURFACE DEPLOYMCOMMAND PROGRAM REFERENCE USTRANSCOM CONTRACT HTC711-19-D-R001 -------------GENERIC DESCRIPTION------------- |
| 2022-01-28 | HGLV08900612642 | YOUTOOZ | 1.0 kg | 950350 | PLUSH TOY |
| 609 S DALLAS AVE |
|---|