| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.03 |
| Active Months: 1 | Average TEU per Shipment: 0.30 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
| MS MA NO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 701911 Glass fibres (including glass wool) and articles thereof (e.g. yarn, woven fabrics) : Glass fibres; (including glass wool), chopped strands, of a length of not more than 50mm | 1 shipments |
| 830250 Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal : Hat-racks, hat-pegs, brackets and similar fixtures, of base metal | 1 shipments |
| Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-05 | DWCH25HWS2390886 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 3.0 kg | 701911 | GLASS STORAGE JAR,7010.90.50 39 |
| 2022-07-24 | DWCHBD2207112592 | MS MA NO | 1.0 kg | 830250 | HAT,6506.99.6000 |
| 5858 PAISLEY CT |
|---|